Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Ohio
Real Estate Database ,
Ohio
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Greenford
City Climate
Climate information of Greenford, Ohio can be described by several parameters. Average temperature in January is 30.6 and average temperature in July is68.1. Greenford, Ohio the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 39.9 26.0 49.6 55.4 75.6 81.8 82.5 83.2 78.7 68.8 48.8 38.2 60.7
Avg Min Temperature 21.4 7.1 25.5 34.1 44.1 54.9 53.8 57.8 48.7 45.7 29.9 23.5 37.2
Avg Avg Temperature 30.6 16.6 37.5 44.7 59.8 68.3 68.1 70.5 63.7 57.2 39.3 30.9 48.9
Extreme Max Temperature(lowest) 60 49 77 79 88 91 94 93 93 87 67 61
Extreme Min Temperature(lowest) 39 30 51 53 58 67 69 69 68 63 55 39
Extreme Avg Temperature(lowest) 49.5 34.0 64.0 60.5 73.0 79.0 80.0 80.0 76.0 75.0 58.0 45.5
Extreme Max Temperature(highest) 22 8 21 25 60 61 72 61 64 52 28 27
Extreme Min Temperature(highest) -4 -11 0 18 31 43 42 49 36 23 18 8
Extreme Avg Temperature(highest) 13.5 2.5 14.0 21.5 48.0 52.0 57.0 55.0 50.5 37.5 23.0 17.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 4.52 1.67 3.40 3.60 1.99 2.49 1.74 7.15 1.44 2.76 2.83 4.79 38.38
Extreme Precipitation (lowest) 0.90 0.75 1.08 0.90 0.86 0.87 0.48 1.81 0.50 1.10 0.75 1.05
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 7.0 1.5 16.1 22.8 0.0 0.0 0.0 47.4
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 4.0 1.1 4.0 8.7 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.3 0.0 1.5 2.2 0.0 0.0 0.0 0.3
Extreme Snow Depth (lowest) 0 0 0 0 0 4 1 4 15 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 20 17 106 272 764 1050 1146 1185 1031 440 365 42 6438
Extreme Heating Degree Days(lowest) 8 10 14 27 42 47 56 57 49 32 22 12
Extreme Heating Degree Days(highest) 0 0 0 0 7 19 10 18 16 0 0 0
Avg Cooling Degree Days 0 0 0 0 39 145 125 192 74 39 0 0 614
Extreme Cooling Degree Days(lowest) 0 0 0 0 8 14 15 15 11 10 0 0
Avg Growing Degree Days 0 0 35 72 316 558 570 640 418 269 18 0 2896
Extreme Growing Degree Days(lowest) 0 0 14 11 23 29 30 30 26 25 8 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 2 7 5 1 0 0 0
The data is taken from www.noaa.gov reports.