Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Ohio
Real Estate Database ,
Ohio
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Centerburg
City Climate
Take into account average temperature of Centerburg, Ohio with Fizber Climate watch. Centerburg, Ohio is a place with moderate climate, where average temperatures are 33.1 in January and 69.6 in July. Average precipitation in Centerburg, Ohio in January is 4.68, in July it is 3.23.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 40.6 27.0 53.3 56.7 77.3 83.6 82.1 86.6 80.4 70.0 50.8 40.1 62.4
Avg Min Temperature 25.7 9.0 30.3 36.8 47.6 56.0 57.1 63.4 51.5 47.3 31.4 24.9 40.1
Avg Avg Temperature 33.1 18.0 41.8 46.7 62.5 69.8 69.6 75.0 65.9 58.6 41.1 32.5 51.2
Extreme Max Temperature(lowest) 60 52 79 79 88 96 91 96 92 89 68 64
Extreme Min Temperature(lowest) 52 34 56 51 59 69 67 74 67 62 56 41
Extreme Avg Temperature(lowest) 56.0 43.0 66.0 64.5 73.5 80.5 78.5 83.5 76.5 75.5 58.5 50.5
Extreme Max Temperature(highest) 24 10 29 31 56 70 76 74 61 52 36 24
Extreme Min Temperature(highest) 9 -7 11 22 35 46 47 53 36 29 19 4
Extreme Avg Temperature(highest) 17.5 2.5 21.0 27.0 48.0 58.5 61.5 63.5 48.5 41.5 28.0 15.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 4.68 3.19 5.26 3.12 1.20 2.90 3.23 3.33 1.52 4.21 3.03 5.47 41.14
Extreme Precipitation (lowest) 1.05 1.08 2.43 0.67 0.38 1.35 1.03 1.50 0.93 1.68 1.04 1.65
Avg Snowfall 0.0 - 0.0 0.0 0.0 4.5 1.4 9.3 10.3 0.5 0.0 0.0 26.0
Extreme Snowfall (lowest) 0.0 - 0.0 0.0 0.0 1.8 1.0 3.0 9.3 0.5 0.0 0.0
Avg Snow Depth 0.0 - 0.0 0.0 0.0 0.5 0.2 0.8 1.4 0.0 0.0 0.0 0.3
Extreme Snow Depth (lowest) 0 - 0 0 0 5 1 4 10 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 10 1 74 241 710 998 1161 1094 921 394 284 9 5897
Extreme Heating Degree Days(lowest) 3 1 16 23 37 50 54 53 45 28 19 3
Extreme Heating Degree Days(highest) 0 0 0 0 6 14 10 10 13 0 0 0
Avg Cooling Degree Days 0 0 1 0 77 173 161 290 107 52 0 0 861
Extreme Cooling Degree Days(lowest) 0 0 1 0 9 16 14 19 12 11 0 0
Avg Growing Degree Days 7 0 82 96 398 603 616 709 484 304 29 1 3329
Extreme Growing Degree Days(lowest) 6 0 16 15 24 31 29 34 27 26 9 1
Extreme Growing Degree Days(highest) 0 0 0 0 0 9 12 14 0 0 0 0
The data is taken from www.noaa.gov reports.