| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Ohio Real Estate Database, Ohio Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Albany City Climate
![]() |
Enter your ZIP to list your home: |
Albany (zip 45710), OH, gets 41 inches of rain per year. The US average is 37. Snowfall is 21 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 118.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 11 | 0 | 0 | 0 | Tr | Tr | 2 | 5 | 3 | 1 | 0 | 0 | 0 |
| Days warmer than 65 degrees F | 159 | 0 | Tr | 2 | 8 | 22 | 28 | 31 | 31 | 24 | 12 | 2 | Tr |
| Days cooler than 32 degrees F | 147 | 29 | 26 | 25 | 11 | 2 | 0 | 0 | 0 | 1 | 8 | 18 | 28 |
| Days cooler than 5 degrees F | 22 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 5 |
| Dewpoint degrees F | 37 | 14 | 15 | 23 | 33 | 45 | 55 | 60 | 59 | 52 | 41 | 31 | 19 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 204 | 22 | 18 | 19 | 17 | 18 | 15 | 15 | 14 | 13 | 14 | 18 | 21 |
| Days w/ precip. > .01 in. | 133 | 12 | 10 | 12 | 12 | 13 | 11 | 10 | 10 | 10 | 9 | 12 | 12 |
| Days w/ precip. > .5 in. | 23 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Days w/ snow > .01 in. | 36 | 10 | 8 | 6 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 2 | 8 |
| Days w/ snow > 1.5 in. | 13 | 3 | 3 | 2 | Tr | Tr | 0 | 0 | 0 | 0 | Tr | 1 | 3 |
| Days with rain | 153 | 7 | 7 | 11 | 16 | 18 | 15 | 15 | 14 | 13 | 13 | 15 | 9 |
| Days with snow | 77 | 19 | 16 | 13 | 4 | Tr | 0 | 0 | 0 | 0 | 1 | 7 | 17 |
| Days w/ freezing rain | 2 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 1 | 0 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 79 | 77 | 77 | 76 | 72 | 74 | 77 | 80 | 85 | 88 | 86 | 82 | 80 |
| Humidity (4 p.m.) % relative | 57 | 64 | 60 | 54 | 49 | 51 | 53 | 53 | 55 | 57 | 56 | 64 | 67 |
| Windspeed (avg) knots | 10 | 13 | 13 | 13 | 13 | 8 | 8 | 7 | 7 | 7 | 8 | 12 | 12 |
| Wind direction | S | WNW | WNW | WNW | WNW | S | S | S | S | S | S | WNW | WNW |
| Max. wind gust MPH | 58 | 54 | 58 | 53 | 50 | 58 | 47 | 44 | 54 | 56 | 52 | 58 | 55 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 24 | Tr | Tr | 1 | 1 | 3 | 5 | 6 | 5 | 2 | 1 | Tr | Tr |
| Days with fog | 151 | 10 | 9 | 10 | 9 | 12 | 13 | 14 | 17 | 17 | 15 | 13 | 12 |
| Vapor pressure inches of mercury | 0.22 | 0.08 | 0.08 | 0.12 | 0.19 | 0.3 | 0.44 | 0.53 | 0.51 | 0.4 | 0.26 | 0.18 | 0.1 |
Additional info
| Climate | Albany, OH | United States |
|---|---|---|
| Rainfall (in.) | 40.9 | 36.6 |
| Snowfall (in.) | 20.6 | 25.2 |
| Precipitation Days | 118 | 101 |



Flat Fee MLS available for your ZIP