Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
North Dakota
Real Estate Database ,
North Dakota
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Underwood
City Climate
Climate information of Underwood, North Dakota can be described by several parameters. Average temperature in January is 12.6 and average temperature in July is74.0. Underwood, North Dakota the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 21.6 14.4 42.7 52.5 66.6 77.2 87.2 80.1 72.4 56.8 39.2 23.1 52.8
Avg Min Temperature 3.6 -2.0 21.4 28.5 43.9 53.7 60.8 53.9 44.8 34.5 18.3 4.6 30.5
Avg Avg Temperature 12.6 6.2 32.1 40.5 55.2 65.5 74.0 67.0 58.6 45.6 28.7 13.8 41.7
Extreme Max Temperature(lowest) 41 41 75 82 89 91 104 103 94 74 60 41
Extreme Min Temperature(lowest) 30 26 40 50 53 68 74 65 59 45 32 21
Extreme Avg Temperature(lowest) 35.5 32.5 57.5 65.5 68.0 79.5 88.5 84.0 75.0 57.0 44.5 30.0
Extreme Max Temperature(highest) -7 -9 13 22 46 59 68 63 49 42 10 8
Extreme Min Temperature(highest) -22 -21 -2 3 33 40 49 41 29 27 -7 -13
Extreme Avg Temperature(highest) -14.0 -13.5 7.0 12.5 39.5 49.5 58.5 54.5 39.0 35.0 2.0 -1.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.23 0.95 1.12 1.74 5.46 2.90 1.05 1.38 1.05 0.17 0.23 0.10 16.38
Extreme Precipitation (lowest) 0.12 0.40 0.57 0.85 1.76 0.68 0.45 0.46 0.50 0.11 0.09 0.05
Avg Snowfall 0.0 0.0 0.0 0.0 0.9 2.0 0.7 9.0 1.1 4.8 2.2 0.0 20.7
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.7 1.0 0.5 3.0 1.0 4.8 2.2 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.7 0.2 2.6 0.4 0.0 0.1 0.0 0.3
Extreme Snow Depth (lowest) 0 0 0 0 1 2 1 5 2 0 2 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 9 60 233 592 1082 1581 1690 1620 1184 769 400 153 9373
Extreme Heating Degree Days(lowest) 6 10 26 30 63 66 84 81 66 38 27 19
Extreme Heating Degree Days(highest) 0 0 0 8 20 35 30 35 22 9 2 0
Avg Cooling Degree Days 0 0 0 1 5 105 294 130 51 0 0 0 586
Extreme Cooling Degree Days(lowest) 0 0 0 1 3 15 24 19 10 0 0 0
Avg Growing Degree Days 0 0 8 69 199 472 750 535 289 31 0 0 2353
Extreme Growing Degree Days(lowest) 0 0 8 16 18 30 39 34 25 7 0 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 0 9 5 0 0 0 0
The data is taken from www.noaa.gov reports.