Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
North Carolina
Real Estate Database ,
North Carolina
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Nebo
City Climate
Climate information of Nebo, North Carolina can be described by several parameters. Average temperature in January is 42.2 and average temperature in July is74.9. Nebo, North Carolina the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 53.0 49.1 68.4 68.4 79.3 85.4 85.8 93.9 83.9 74.2 61.4 55.3 71.5
Avg Min Temperature 31.4 26.2 40.7 45.1 51.8 61.8 64.0 67.7 59.7 50.6 33.1 34.0 47.2
Avg Avg Temperature 42.2 37.7 54.7 56.8 65.5 73.6 74.9 80.8 71.8 62.4 47.3 44.7 59.4
Extreme Max Temperature(lowest) 69 68 85 84 90 94 91 101 93 88 77 77
Extreme Min Temperature(lowest) 54 49 56 58 62 68 72 72 68 68 48 46
Extreme Avg Temperature(lowest) 61.0 58.5 69.5 71.0 75.0 78.5 79.0 86.0 78.0 74.5 62.5 61.0
Extreme Max Temperature(highest) 36 33 43 40 56 71 79 84 71 59 45 41
Extreme Min Temperature(highest) 13 17 24 26 36 55 57 63 44 30 21 18
Extreme Avg Temperature(highest) 25.5 28.5 37.0 34.5 52.5 64.5 69.0 76.5 60.0 45.0 33.0 31.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 5.18 1.39 4.85 2.32 0.87 6.01 0.79 2.71 2.75 2.49 1.26 4.36 34.98
Extreme Precipitation (lowest) 2.39 0.87 2.52 0.84 0.25 2.20 0.45 2.20 2.10 1.45 0.59 1.32
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 17 145 525 623 871 650 522 249 68 0 3670
Extreme Heating Degree Days(lowest) 0 0 5 20 32 34 45 37 29 23 12 0
Extreme Heating Degree Days(highest) 0 0 0 0 2 4 9 8 1 0 0 0
Avg Cooling Degree Days 0 0 14 18 97 266 314 499 229 73 0 0 1510
Extreme Cooling Degree Days(lowest) 0 0 5 6 10 14 14 21 13 10 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 4 12 0 0 0 0
Avg Growing Degree Days 37 10 192 263 490 716 779 964 662 400 64 39 4616
Extreme Growing Degree Days(lowest) 11 9 20 21 25 29 29 36 28 25 13 11
Extreme Growing Degree Days(highest) 0 0 0 0 3 15 19 27 10 0 0 0
The data is taken from www.noaa.gov reports.