Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
New Mexico
Real Estate Database ,
New Mexico
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
House
City Climate
Take into account current House, New Mexico climate information from Fizber. moderate climate of House, New Mexico makes it a pleasant region to live. Average precipitation in January is 0.92, in June it is 3.14. House, New Mexico temperatures by year can be characterized by average annual temperatures, that are 27.6 in January and 73.9 in July.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 36.7 55.4 63.1 65.6 75.5 84.5 89.4 90.1 83.7 75.8 61.0 48.9 69.2
Avg Min Temperature 18.6 25.4 34.6 36.2 46.5 55.0 58.5 61.4 54.9 42.0 30.2 23.3 40.6
Avg Avg Temperature 27.6 40.4 48.8 50.9 61.0 69.8 73.9 75.8 69.3 58.9 45.6 36.1 54.9
Extreme Max Temperature(lowest) 59 70 82 79 88 94 95 101 93 88 79 75
Extreme Min Temperature(lowest) 35 38 47 47 53 61 64 69 62 59 43 40
Extreme Avg Temperature(lowest) 47.0 51.5 61.5 62.5 70.0 76.5 77.5 82.0 75.0 71.5 59.0 55.5
Extreme Max Temperature(highest) 17 24 40 28 65 75 84 78 67 54 28 29
Extreme Min Temperature(highest) 4 5 14 21 37 42 52 57 47 30 16 5
Extreme Avg Temperature(highest) 11.0 17.5 27.0 24.5 53.0 60.0 70.0 68.5 62.5 44.5 24.0 17.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.92 0.26 2.12 0.60 1.29 3.14 0.32 2.26 0.65 0.20 0.12 0.84 12.72
Extreme Precipitation (lowest) 0.90 0.20 0.80 0.30 0.35 0.77 0.10 1.10 0.40 0.20 0.08 0.23
Avg Snowfall 0.0 0.0 0.0 0.0 1.5 3.3 2.0 0.0 3.0 0.0 0.0 0.0 9.8
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 1.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 0 1 2 2 0 2 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 6 216 573 886 663 680 558 323 108 0 4013
Extreme Heating Degree Days(lowest) 0 0 2 20 41 48 46 35 36 25 17 0
Extreme Heating Degree Days(highest) 0 0 0 0 6 9 15 14 5 1 0 0
Avg Cooling Degree Days 0 0 0 0 9 157 230 341 108 38 0 0 883
Extreme Cooling Degree Days(lowest) 0 0 0 0 5 12 13 17 10 7 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 5 4 0 0 0 0
Avg Growing Degree Days 0 5 71 122 348 600 605 806 447 293 57 9 3363
Extreme Growing Degree Days(lowest) 0 2 12 13 20 27 28 32 25 22 9 6
Extreme Growing Degree Days(highest) 0 0 0 0 3 10 20 19 13 0 0 0
The data is taken from www.noaa.gov reports.