Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
New Mexico
Real Estate Database ,
New Mexico
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Bosque
City Climate
See average temperature of Bosque, New Mexico with Fizber Climate watch. Bosque, New Mexico is a place with acceptable level of annual temperature change, where average temperatures are 30.3 in January and 79.0 in July. Average precipitation in Bosque, New Mexico in January is 0.20, in July it is 0.78.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 43.8 59.2 69.6 72.8 82.1 94.8 97.1 97.2 88.2 77.7 67.2 51.6 75.1
Avg Min Temperature 16.7 21.8 28.0 35.7 47.3 54.3 60.9 60.4 52.0 33.9 25.9 19.7 38.0
Avg Avg Temperature 30.3 40.5 48.8 54.2 64.7 74.6 79.0 78.8 70.1 55.8 46.5 35.6 56.6
Extreme Max Temperature(lowest) 60 70 85 84 92 104 105 103 95 88 79 68
Extreme Min Temperature(lowest) 39 40 45 48 57 63 68 67 60 50 37 45
Extreme Avg Temperature(lowest) 49.5 50.0 60.5 66.0 72.0 83.0 86.5 83.0 77.5 69.0 56.0 56.5
Extreme Max Temperature(highest) 28 40 46 48 64 79 88 90 75 58 41 36
Extreme Min Temperature(highest) 4 10 9 26 33 39 56 55 42 25 14 7
Extreme Avg Temperature(highest) 18.0 25.5 27.5 37.5 48.5 60.5 73.5 74.0 61.5 41.5 31.0 23.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.20 0.39 0.52 0.77 1.20 0.40 0.78 2.33 1.33 0.14 0.10 1.23 9.39
Extreme Precipitation (lowest) 0.10 0.15 0.42 0.25 0.48 0.20 0.24 2.00 0.84 0.11 0.08 0.66
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.8 0.0 0.0 0.0 0.0 1.0
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.8 0.0 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 0 0 0 0 1 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 8 284 547 901 1026 741 565 350 120 6 4548
Extreme Heating Degree Days(lowest) 0 0 3 23 34 41 44 41 33 23 17 6
Extreme Heating Degree Days(highest) 0 0 0 0 9 8 19 13 7 1 0 0
Avg Cooling Degree Days 0 0 0 2 56 296 444 435 169 6 0 0 1408
Extreme Cooling Degree Days(lowest) 0 0 0 1 7 18 22 18 13 4 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 9 9 0 0 0 0
Avg Growing Degree Days 0 0 97 164 462 742 909 900 611 203 37 8 4133
Extreme Growing Degree Days(lowest) 0 0 11 16 22 33 37 33 28 19 6 7
Extreme Growing Degree Days(highest) 0 0 0 0 0 11 24 24 12 0 0 0
The data is taken from www.noaa.gov reports.