| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Jersey
Real Estate Database,
New Jersey
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Lumberton
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 44.1 | 32.6 | 52.0 | 57.1 | 75.2 | 81.0 | 83.1 | 83.7 | 79.9 | 72.5 | 52.6 | 41.5 | 62.9 |
| Avg Min Temperature | 26.2 | 16.9 | 26.8 | 36.5 | 47.0 | 58.6 | 61.4 | 61.8 | 53.8 | 49.1 | 31.0 | 25.6 | 41.2 |
| Avg Avg Temperature | 35.1 | 24.8 | 39.4 | 46.8 | 61.1 | 69.8 | 72.2 | 72.7 | 66.9 | 60.8 | 41.8 | 33.6 | 52.1 |
| Extreme Max Temperature(lowest) | 71 | 49 | 81 | 83 | 87 | 93 | 93 | 94 | 89 | 88 | 70 | 61 | |
| Extreme Min Temperature(lowest) | 54 | 29 | 44 | 50 | 62 | 69 | 70 | 71 | 71 | 66 | 40 | 36 | |
| Extreme Avg Temperature(lowest) | 58.5 | 36.5 | 61.0 | 63.0 | 74.5 | 81.0 | 81.5 | 82.0 | 79.5 | 77.0 | 51.5 | 48.5 | |
| Extreme Max Temperature(highest) | 24 | 17 | 23 | 40 | 61 | 61 | 68 | 61 | 66 | 54 | 39 | 31 | |
| Extreme Min Temperature(highest) | 9 | 7 | 5 | 25 | 36 | 48 | 49 | 55 | 41 | 31 | 17 | 15 | |
| Extreme Avg Temperature(highest) | 16.5 | 12.0 | 14.0 | 34.0 | 48.5 | 57.5 | 60.5 | 58.0 | 53.5 | 42.5 | 28.0 | 23.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 4.16 | 1.43 | 5.52 | 11.00 | 1.60 | 7.60 | 3.28 | 3.82 | 1.20 | 5.64 | 1.99 | 5.50 | 52.74 |
| Extreme Precipitation (lowest) | 1.94 | 0.50 | 2.27 | 4.95 | 0.59 | 2.22 | 0.76 | 1.25 | 0.90 | 2.15 | 0.61 | 1.19 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 11 | 15 | 48 | 182 | 690 | 967 | 1012 | 921 | 700 | 347 | 243 | 4 | 5140 |
| Extreme Heating Degree Days(lowest) | 4 | 7 | 11 | 22 | 37 | 42 | 48 | 50 | 30 | 27 | 21 | 2 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 13 | 16 | 16 | 9 | 7 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 0 | 48 | 175 | 245 | 262 | 113 | 59 | 0 | 0 | 902 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 0 | 10 | 16 | 17 | 17 | 15 | 12 | 0 | 0 | |
| Avg Growing Degree Days | 20 | 0 | 28 | 81 | 356 | 603 | 699 | 712 | 515 | 359 | 4 | 0 | 3377 |
| Extreme Growing Degree Days(lowest) | 9 | 0 | 11 | 13 | 25 | 31 | 32 | 32 | 30 | 27 | 2 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 8 | 4 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.