Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
New Jersey
Real Estate Database ,
New Jersey
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Jobstown
City Climate
Take into consideration average temperature of Jobstown, New Jersey with Fizber Climate watch. Jobstown, New Jersey is a place with acceptable level of annual temperature change, where average temperatures are 36.9 in January and 73.9 in July. Average precipitation in Jobstown, New Jersey in January is 3.50, in July it is 5.24.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 45.4 33.9 52.6 57.9 77.5 82.4 84.8 84.4 80.9 73.4 53.5 43.1 64.1
Avg Min Temperature 28.4 18.0 29.5 38.5 49.1 59.9 62.9 62.8 55.5 51.3 33.3 28.2 43.1
Avg Avg Temperature 36.9 26.0 41.0 48.2 63.3 71.1 73.9 73.6 68.2 62.4 43.4 35.6 53.6
Extreme Max Temperature(lowest) 72 50 80 86 92 95 98 95 91 89 72 61
Extreme Min Temperature(lowest) 58 31 47 56 63 70 72 77 71 67 48 39
Extreme Avg Temperature(lowest) 62.0 39.5 63.0 71.0 76.0 82.0 85.0 84.5 79.5 78.0 56.5 47.0
Extreme Max Temperature(highest) 27 18 24 41 61 63 68 61 67 55 42 33
Extreme Min Temperature(highest) 8 6 7 25 35 46 49 54 41 30 18 16
Extreme Avg Temperature(highest) 19.5 12.5 15.5 34.0 48.0 59.0 61.0 57.5 54.5 43.0 30.0 25.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 3.50 1.51 4.57 11.42 2.01 6.03 5.24 2.75 1.05 5.33 2.04 5.15 50.60
Extreme Precipitation (lowest) 1.07 0.47 1.62 5.49 0.70 2.32 1.52 0.87 0.57 1.85 0.48 0.79
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 0.8 0.5 5.0 0.0 0.0 0.0 0.0 6.3
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 0.8 0.5 3.2 0.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 0 0 1 0 3 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 9 15 46 152 641 902 945 842 709 346 224 2 4833
Extreme Heating Degree Days(lowest) 4 7 10 22 35 40 48 48 32 27 19 1
Extreme Heating Degree Days(highest) 0 0 0 0 8 18 10 7 9 0 0 0
Avg Cooling Degree Days 0 0 0 6 84 212 291 292 151 80 0 0 1116
Extreme Cooling Degree Days(lowest) 0 0 0 6 11 17 20 20 15 13 0 0
Avg Growing Degree Days 22 0 39 96 423 642 747 742 555 407 18 0 3691
Extreme Growing Degree Days(lowest) 12 0 13 21 26 32 35 35 30 28 7 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 9 11 8 5 0 0 0
The data is taken from www.noaa.gov reports.