| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Jersey
Real Estate Database,
New Jersey
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Caldwell
City Climate
Climate information of Caldwell, New Jersey can be described by several parameters. Average temperature in January is n/a and average temperature in July isn/a. Caldwell, New Jersey the climate makes it a good place to live in in the terms of weather.
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 1.88 | 0.44 | 3.16 | 8.36 | 0.08 | 1.36 | 2.08 | 3.59 | 1.16 | 6.12 | 2.37 | 5.04 | 35.64 |
| Extreme Precipitation (lowest) | 0.72 | 0.36 | 1.16 | 4.24 | 0.08 | 0.60 | 1.16 | 1.55 | 0.44 | 1.44 | 0.56 | 1.44 | |
| Avg Snowfall | - | - | - | - | - | - | - | 3.5 | - | - | - | - | 3.5 |
| Extreme Snowfall (lowest) | - | - | - | - | - | - | - | 3.5 | - | - | - | - | |
| Extreme Snowfall (highest) | - | - | - | - | - | - | - | 3.5 | - | - | - | - | |
| Avg Snow Depth | - | - | - | - | - | 4.0 | - | 3.0 | - | - | - | - | 3.5 |
| Extreme Snow Depth (lowest) | - | - | - | - | - | 4 | - | 4 | - | - | - | - | |
| Extreme Snow Depth (highest) | - | - | - | - | - | 4 | - | 2 | - | - | - | - | |
The data is taken from www.noaa.gov reports.