| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Hampshire
Real Estate Database,
New Hampshire
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
North woodstock
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 2.38 | 1.84 | 2.40 | 4.05 | 1.90 | 4.34 | 6.06 | 3.16 | 4.03 | 6.66 | 3.51 | 3.84 | 44.17 |
| Extreme Precipitation (lowest) | 0.49 | 0.82 | 1.07 | 1.55 | 0.49 | 1.39 | 1.20 | 0.93 | 0.97 | 1.47 | 1.26 | 0.45 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 40.0 | 14.5 | 25.0 | 13.0 | 3.0 | 0.0 | 0.0 | 98.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 6.0 | 6.0 | 5.0 | 2.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 9.8 | 11.3 | 21.2 | 13.8 | 1.2 | 0.0 | 0.0 | 4.8 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 2 | 24 | 19 | 27 | 29 | 10 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.