| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Hampshire
Real Estate Database,
New Hampshire
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
New boston
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 36.1 | 29.6 | 44.6 | 52.0 | 71.6 | 76.0 | 79.8 | 82.3 | 75.9 | 65.1 | 46.1 | 32.7 | 57.7 |
| Avg Min Temperature | 18.2 | 10.6 | 21.4 | 33.0 | 45.0 | 54.5 | 58.8 | 56.5 | 49.6 | 42.3 | 27.2 | 16.3 | 36.1 |
| Avg Avg Temperature | 27.2 | 20.1 | 33.0 | 42.5 | 58.3 | 65.3 | 69.3 | 69.4 | 62.8 | 53.7 | 36.7 | 24.5 | 46.9 |
| Extreme Max Temperature(lowest) | 69 | 44 | 74 | 86 | 92 | 94 | 91 | 96 | 93 | 87 | 64 | 47 | |
| Extreme Min Temperature(lowest) | 52 | 26 | 36 | 62 | 62 | 69 | 68 | 69 | 68 | 58 | 36 | 28 | |
| Extreme Avg Temperature(lowest) | 57.0 | 33.5 | 54.0 | 74.0 | 77.0 | 81.5 | 79.5 | 82.5 | 80.5 | 69.5 | 48.0 | 37.5 | |
| Extreme Max Temperature(highest) | 9 | 15 | 9 | 35 | 45 | 56 | 67 | 69 | 60 | 47 | 31 | 20 | |
| Extreme Min Temperature(highest) | -2 | 0 | -1 | 17 | 31 | 40 | 47 | 42 | 37 | 26 | 17 | 1 | |
| Extreme Avg Temperature(highest) | 3.5 | 10.0 | 4.0 | 26.0 | 43.0 | 52.5 | 57.5 | 56.0 | 50.5 | 36.5 | 26.5 | 12.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 3.23 | 1.56 | 4.49 | 8.99 | 2.91 | 2.21 | 4.74 | 1.13 | 2.60 | 4.43 | 2.90 | 4.68 | 43.87 |
| Extreme Precipitation (lowest) | 0.61 | 0.85 | 1.92 | 4.33 | 0.94 | 1.12 | 1.60 | 0.44 | 1.30 | 1.08 | 0.72 | 0.72 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 34.9 | 17.0 | 23.2 | 11.1 | 0.4 | 0.0 | - | 87.2 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 6.4 | 4.7 | 5.5 | 5.5 | 0.4 | 0.0 | - | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 10.9 | 11.6 | 9.1 | 0.1 | 0.0 | - | 3.7 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 17 | 23 | 2 | 0 | - | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | - | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 18 | 42 | 121 | 354 | 844 | 1248 | 1220 | 1133 | 1038 | 532 | 286 | - | 6836 |
| Extreme Heating Degree Days(lowest) | 7 | 9 | 14 | 28 | 38 | 52 | 62 | 54 | 53 | 30 | 26 | - | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 17 | 27 | 14 | 24 | 22 | 0 | 4 | - | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 9 | 48 | 102 | 161 | 187 | 65 | 10 | 0 | 0 | 582 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 9 | 12 | 17 | 15 | 18 | 16 | 5 | 0 | 0 | |
| Avg Growing Degree Days | 9 | 0 | 5 | 57 | 280 | 464 | 608 | 610 | 394 | 174 | 0 | 0 | 2601 |
| Extreme Growing Degree Days(lowest) | 7 | 0 | 4 | 24 | 27 | 32 | 30 | 33 | 31 | 20 | 0 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 1 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.