| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Nevada Real Estate Database, Nevada Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Fallon City Climate
![]() |
Enter your ZIP to list your home: |
Fallon (zip 89406), NV, gets 5 inches of rain per year. The US average is 37. Snowfall is 6 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 40.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 67 | 0 | 0 | 0 | Tr | 2 | 11 | 24 | 21 | 8 | Tr | 0 | 0 |
| Days warmer than 70 degrees F | 175 | Tr | 1 | 4 | 12 | 22 | 28 | 31 | 31 | 27 | 18 | 2 | Tr |
| Days cooler than 32 degrees F | 132 | 28 | 21 | 18 | 8 | 1 | 0 | 0 | Tr | 1 | 7 | 21 | 27 |
| Days cooler than 10 degrees F | 8 | 4 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 3 |
| Dewpoint degrees F | 30 | 21 | 24 | 24 | 27 | 33 | 38 | 41 | 40 | 36 | 31 | 26 | 22 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 92 | 10 | 9 | 10 | 8 | 10 | 7 | 6 | 5 | 5 | 5 | 8 | 9 |
| Days w/ precip. > .01 in. | 44 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 |
| Days w/ precip. > .5 in. | 1 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr |
| Days w/ snow > .01 in. | 8 | 2 | 2 | 1 | 1 | Tr | 0 | 0 | 0 | Tr | Tr | 1 | 1 |
| Days w/ snow > 1.5 in. | 1 | 1 | Tr | Tr | Tr | Tr | 0 | 0 | 0 | Tr | Tr | Tr | Tr |
| Days with rain | 72 | 5 | 6 | 7 | 6 | 9 | 7 | 6 | 5 | 5 | 5 | 6 | 5 |
| Days with snow | 28 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Days w/ freezing rain | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with hail | 1 | 0 | 0 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 58 | 78 | 75 | 65 | 53 | 48 | 42 | 38 | 41 | 49 | 61 | 72 | 77 |
| Humidity (4 p.m.) % relative | 31 | 51 | 41 | 32 | 26 | 25 | 21 | 18 | 18 | 21 | 28 | 41 | 51 |
| Windspeed (avg) knots | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 6 | 5 | 6 |
| Wind direction | N | S | S | W | WNW | W | WNW | WNW | WNW | N | N | S | S |
| Max. wind gust MPH | 56 | 53 | 54 | 50 | 56 | 51 | 51 | 47 | 48 | 46 | 46 | 48 | 55 |
| Skycover clear, scattered, broken, overcast | Clr | Ovr | Ovr | Ovr | Sct | Sct | Sct | Clr | Clr | Clr | Clr | Clr | Ovr |
| Days with thunderstorms | 15 | Tr | Tr | Tr | 1 | 3 | 3 | 3 | 3 | 1 | 1 | Tr | 0 |
| Days with fog | 19 | 6 | 3 | 1 | 1 | Tr | Tr | Tr | Tr | Tr | 1 | 2 | 5 |
| Vapor pressure inches of mercury | 0.17 | 0.12 | 0.13 | 0.13 | 0.15 | 0.19 | 0.22 | 0.26 | 0.25 | 0.21 | 0.17 | 0.14 | 0.12 |
Nearest StatesView All States |
Nearest CitiesView All Nevada Cities |



Flat Fee MLS available for your ZIP