| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Nevada Real Estate Database, Nevada Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Eureka City Climate
![]() |
Enter your ZIP to list your home: |
Eureka (zip 89316), NV, gets 12 inches of rain per year. The US average is 37. Snowfall is 43 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 58.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days warmer than 75 degrees F | 2 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 1 | 1 | Tr | Tr |
| Days cooler than 45 degrees F | 135 | 24 | 20 | 21 | 17 | 7 | 1 | 0 | 0 | 1 | 7 | 15 | 22 |
| Days cooler than 32 degrees F | 5 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr | 2 |
| Dewpoint degrees F | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 152 | 16 | 16 | 19 | 14 | 12 | 9 | 7 | 7 | 8 | 12 | 15 | 17 |
| Days w/ precip. > .01 in. | 119 | 15 | 14 | 16 | 12 | 8 | 6 | 2 | 3 | 4 | 9 | 14 | 16 |
| Days w/ precip. > .5 in. | 26 | 4 | 4 | 4 | 2 | 1 | Tr | Tr | Tr | 1 | 2 | 4 | 4 |
| Days w/ snow > .01 in. | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days w/ snow > 1.5 in. | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with rain | 152 | 16 | 16 | 19 | 14 | 12 | 9 | 7 | 7 | 8 | 12 | 15 | 17 |
| Days with snow | 1 | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | 1 | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (0 a.m.) % relative | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Humidity (0 p.m.) % relative | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Windspeed (avg) knots | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Wind direction | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Max. wind gust MPH | 60 | 60 | 52 | 50 | 46 | 52 | 44 | 41 | 33 | 43 | 43 | 60 | 54 |
| Skycover clear, scattered, broken, overcast | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Days with thunderstorms | 4 | 1 | 1 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 1 | 1 |
| Days with fog | 189 | 13 |



Flat Fee MLS available for your ZIP