Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Nebraska
Real Estate Database ,
Nebraska
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Ulysses
City Climate
Take into consideration average temperature of Ulysses, Nebraska with Fizber Climate watch. Ulysses, Nebraska is a place with acceptable level of annual temperature change, where average temperatures are 20.7 in January and 76.1 in July. Average precipitation in Ulysses, Nebraska in January is 1.10, in July it is 3.16.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 29.6 28.4 55.6 58.4 76.0 81.9 87.7 86.0 77.5 66.8 50.8 27.4 60.5
Avg Min Temperature 11.8 10.8 33.3 35.8 53.1 59.4 64.6 66.5 51.6 43.8 25.2 11.1 38.9
Avg Avg Temperature 20.7 19.6 44.5 47.1 64.6 70.6 76.1 76.3 64.6 55.3 38.0 19.2 49.7
Extreme Max Temperature(lowest) 49 59 79 90 89 91 98 95 89 86 73 47
Extreme Min Temperature(lowest) 29 32 58 58 62 68 70 73 66 69 40 26
Extreme Avg Temperature(lowest) 39.0 45.5 65.0 70.5 74.0 79.5 82.5 82.5 77.0 77.0 54.5 34.0
Extreme Max Temperature(highest) 3 4 25 33 63 70 76 71 56 52 26 14
Extreme Min Temperature(highest) -14 -11 13 12 42 47 56 58 37 31 10 -1
Extreme Avg Temperature(highest) -5.5 -3.5 19.0 23.5 52.5 60.0 67.5 64.5 49.0 43.0 18.0 8.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.10 1.74 2.34 4.42 3.79 1.92 3.16 10.13 1.76 4.19 0.04 2.48 37.07
Extreme Precipitation (lowest) 0.40 0.84 0.91 2.01 0.94 1.35 1.64 3.34 0.85 1.27 0.04 0.73
Avg Snowfall 0.0 0.0 0.0 0.0 1.0 12.3 7.9 7.7 0.9 0.0 0.0 0.0 29.8
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 1.0 5.0 2.7 4.5 0.7 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 5.0 6.7 4.0 0.1 0.0 0.0 0.0 1.3
Extreme Snow Depth (lowest) 0 0 0 0 0 8 9 8 1 0 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 4 1 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 113 316 802 1412 1473 1294 905 629 240 0 7184
Extreme Heating Degree Days(lowest) 0 0 16 22 47 57 66 66 58 32 24 0
Extreme Heating Degree Days(highest) 0 0 0 0 10 31 27 25 15 4 0 0
Avg Cooling Degree Days 0 0 0 10 75 192 354 356 106 23 0 0 1116
Extreme Cooling Degree Days(lowest) 0 0 0 6 9 15 18 18 12 12 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 3 0 0 0 0 0
Avg Growing Degree Days 0 0 111 130 459 626 819 821 444 200 10 0 3620
Extreme Growing Degree Days(lowest) 0 0 15 21 24 30 33 33 27 27 5 0
Extreme Growing Degree Days(highest) 0 0 0 0 3 10 18 15 0 0 0 0
The data is taken from www.noaa.gov reports.