Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Nebraska
Real Estate Database ,
Nebraska
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Thurston
City Climate
Climate information of Thurston, Nebraska can be described by several parameters. Average temperature in January is 20.0 and average temperature in July is76.6. Thurston, Nebraska the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 28.7 25.9 53.6 59.0 77.8 84.3 88.7 85.6 77.7 66.6 49.8 26.6 60.4
Avg Min Temperature 11.3 8.0 31.3 35.9 53.8 60.4 64.5 65.4 51.3 43.9 25.4 11.2 38.5
Avg Avg Temperature 20.0 16.9 42.4 47.5 65.8 72.3 76.6 75.5 64.5 55.3 37.6 18.9 49.5
Extreme Max Temperature(lowest) 50 49 83 91 92 93 98 95 90 87 72 43
Extreme Min Temperature(lowest) 32 33 56 59 68 71 71 72 68 70 40 26
Extreme Avg Temperature(lowest) 41.0 40.5 66.0 73.0 80.0 82.0 84.5 82.5 78.0 78.5 53.5 31.5
Extreme Max Temperature(highest) 1 3 21 32 61 68 78 73 59 55 27 14
Extreme Min Temperature(highest) -17 -12 9 14 36 49 51 52 34 29 12 -2
Extreme Avg Temperature(highest) -8.0 -4.0 16.5 24.0 52.5 62.0 65.5 63.5 46.5 43.0 19.5 6.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.65 1.89 2.94 6.27 2.88 2.56 1.63 8.64 3.78 5.13 0.10 1.62 38.09
Extreme Precipitation (lowest) 0.36 1.58 0.74 2.00 0.72 1.92 0.74 3.18 1.52 1.62 0.10 0.68
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 7.0 8.0 7.5 3.1 1.0 0.0 0.0 26.6
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 4.0 5.0 3.0 2.0 1.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 3.9 1.3 0.6 0.0 0.0 0.0 0.0 0.5
Extreme Snow Depth (lowest) 0 0 0 0 0 6 5 3 1 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 1 121 320 813 1419 1516 1350 976 618 221 1 7356
Extreme Heating Degree Days(lowest) 0 1 18 22 45 58 67 68 59 32 22 1
Extreme Heating Degree Days(highest) 0 0 0 0 11 33 30 26 18 0 0 0
Avg Cooling Degree Days 0 0 1 15 107 233 366 335 117 26 0 0 1200
Extreme Cooling Degree Days(lowest) 0 0 1 8 15 17 20 18 13 14 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 1 0 0 0 0 0
Avg Growing Degree Days 0 0 95 139 499 676 831 799 450 207 7 0 3703
Extreme Growing Degree Days(lowest) 0 0 16 23 30 32 35 33 28 29 4 0
Extreme Growing Degree Days(highest) 0 0 0 0 3 12 16 14 0 0 0 0
The data is taken from www.noaa.gov reports.