Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Nebraska
Real Estate Database ,
Nebraska
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Pender
City Climate
Climate information of Pender, Nebraska can be described by several parameters. Average temperature in January is 21.0 and average temperature in July is76.0. Pender, Nebraska the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 30.6 27.5 56.1 60.9 77.5 83.3 88.5 84.8 78.6 68.2 51.7 28.9 61.4
Avg Min Temperature 11.4 9.0 32.3 34.5 53.2 59.4 63.5 64.8 52.1 43.1 24.6 10.8 38.2
Avg Avg Temperature 21.0 18.3 44.2 47.7 65.4 71.3 76.0 74.8 65.3 55.7 38.2 19.9 49.8
Extreme Max Temperature(lowest) 50 50 79 90 90 90 99 93 89 86 72 44
Extreme Min Temperature(lowest) 35 31 56 55 68 70 72 75 67 69 38 24
Extreme Avg Temperature(lowest) 42.5 38.5 64.0 72.0 78.5 79.0 84.0 83.5 76.0 77.5 53.0 33.5
Extreme Max Temperature(highest) 10 4 20 35 67 67 81 72 58 55 30 15
Extreme Min Temperature(highest) -24 -13 2 13 35 47 51 53 31 24 8 -9
Extreme Avg Temperature(highest) -7.0 -4.5 15.0 25.0 53.0 60.0 66.5 64.5 44.5 42.0 21.0 4.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.99 1.84 3.13 6.23 3.13 2.38 1.43 11.64 2.21 9.37 0.08 1.84 44.27
Extreme Precipitation (lowest) 0.53 1.03 1.48 1.92 0.76 0.96 1.28 2.48 1.24 3.11 0.07 0.83
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 11.9 12.3 7.1 2.4 0.9 0.0 0.0 34.6
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 4.8 5.5 3.8 1.1 0.3 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 4.4 6.0 5.5 0.0 0.0 0.0 0.0 1.3
Extreme Snow Depth (lowest) 0 0 0 0 0 6 11 8 1 0 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 4 2 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 106 309 796 1390 1493 1304 934 573 212 2 7119
Extreme Heating Degree Days(lowest) 0 0 20 23 44 60 71 63 51 33 21 2
Extreme Heating Degree Days(highest) 0 0 0 0 12 31 29 27 19 0 0 0
Avg Cooling Degree Days 0 0 0 17 92 208 347 313 123 29 0 0 1129
Extreme Cooling Degree Days(lowest) 0 0 0 7 14 14 19 19 11 13 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 2 0 0 0 0 0
Avg Growing Degree Days 0 0 111 149 484 648 812 778 472 215 5 0 3674
Extreme Growing Degree Days(lowest) 0 0 14 22 29 29 34 34 26 28 3 0
Extreme Growing Degree Days(highest) 0 0 0 0 3 10 17 15 0 0 0 0
The data is taken from www.noaa.gov reports.