| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nebraska
Real Estate Database,
Nebraska
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Leigh
City Climate
Take into account current Leigh, Nebraska climate information from Fizber. moderate climate of Leigh, Nebraska makes it a pleasant region to live. Average precipitation in January is 0.76, in June it is 1.61. Leigh, Nebraska temperatures by year can be characterized by average annual temperatures, that are n/a in January and n/a in July.
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 0.76 | 1.16 | 3.16 | 3.78 | 3.50 | 1.61 | 1.68 | 9.93 | 2.60 | 5.27 | 0.08 | 2.24 | 35.77 |
| Extreme Precipitation (lowest) | 0.51 | 0.70 | 1.14 | 1.57 | 0.72 | 0.80 | 0.74 | 2.07 | 0.92 | 1.16 | 0.05 | 0.63 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 12.9 | 8.3 | 5.9 | 0.6 | 0.0 | 0.0 | 0.0 | 28.2 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 5.0 | 3.0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 4.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.