Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Nebraska
Real Estate Database ,
Nebraska
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Fairbury
City Climate
Climate information of Fairbury, Nebraska can be described by several parameters. Average temperature in January is 24.8 and average temperature in July is78.3. Fairbury, Nebraska the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 35.0 35.0 61.4 60.8 76.8 82.6 89.3 90.7 80.1 69.8 56.0 33.5 64.3
Avg Min Temperature 14.7 14.4 36.4 37.8 53.8 61.2 67.3 68.6 54.3 44.9 28.1 15.6 41.4
Avg Avg Temperature 24.8 24.7 48.9 49.3 65.3 71.9 78.3 79.7 67.2 57.3 42.1 24.5 52.8
Extreme Max Temperature(lowest) 55 65 78 87 88 91 96 101 89 89 78 58
Extreme Min Temperature(lowest) 31 36 60 58 63 69 71 75 69 69 45 29
Extreme Avg Temperature(lowest) 41.0 50.5 68.5 71.0 73.5 80.0 83.5 86.0 78.0 78.5 61.0 41.5
Extreme Max Temperature(highest) 12 9 29 35 63 71 80 73 54 53 31 17
Extreme Min Temperature(highest) -8 -6 16 16 44 50 61 58 43 30 12 3
Extreme Avg Temperature(highest) 2.5 2.0 23.5 27.5 54.5 62.0 70.5 67.5 50.0 44.5 22.5 10.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.18 1.43 3.24 3.10 9.31 8.34 1.77 8.90 3.63 5.18 0.18 2.11 48.37
Extreme Precipitation (lowest) 0.50 0.60 1.90 1.80 2.55 4.63 1.00 3.22 1.60 1.60 0.10 0.70
Avg Snowfall 0.0 0.0 0.0 0.0 2.1 8.6 3.0 4.5 1.0 0.0 0.0 0.0 19.2
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 1.1 4.0 3.0 4.0 1.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.1 2.1 1.0 0.3 0.1 0.0 0.0 0.0 0.3
Extreme Snow Depth (lowest) 0 0 0 0 1 6 3 4 1 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 59 261 679 1245 1254 1109 795 554 174 0 6130
Extreme Heating Degree Days(lowest) 0 0 15 20 42 54 59 55 53 29 20 0
Extreme Heating Degree Days(highest) 0 0 0 0 4 23 23 23 8 0 0 0
Avg Cooling Degree Days 0 0 8 10 77 220 421 462 133 32 0 0 1363
Extreme Cooling Degree Days(lowest) 0 0 4 6 9 15 19 21 13 14 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 6 3 0 0 0 0
Avg Growing Degree Days 0 1 147 159 482 665 886 927 524 254 32 0 4077
Extreme Growing Degree Days(lowest) 0 1 19 21 24 30 34 36 28 29 11 0
Extreme Growing Degree Days(highest) 0 0 0 0 5 12 21 18 0 0 0 0
The data is taken from www.noaa.gov reports.