Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Nebraska
Real Estate Database ,
Nebraska
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Benedict
City Climate
Discern Benedict, Nebraska climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Benedict, Nebraska. Fizber Climate watch gives you an opportunity to Discern current weather of the area. Average min temperature of Benedict, Nebraska in January is 15.3, average min temperature in July is 68.7, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 33.8 33.6 60.3 60.6 78.5 84.6 90.0 90.1 81.0 69.6 55.6 31.6 64.1
Avg Min Temperature 15.3 14.5 36.4 39.0 56.7 62.7 68.7 70.1 56.0 45.9 28.6 15.2 42.4
Avg Avg Temperature 24.5 24.1 48.4 49.8 67.6 73.7 79.4 80.1 68.5 57.8 42.1 23.4 53.3
Extreme Max Temperature(lowest) 53 66 82 90 93 94 100 100 92 91 82 55
Extreme Min Temperature(lowest) 32 35 57 58 64 72 74 76 69 67 41 24
Extreme Avg Temperature(lowest) 42.5 50.5 65.5 70.5 77.0 83.0 85.5 86.5 80.0 79.0 60.5 39.5
Extreme Max Temperature(highest) 8 9 30 37 65 69 80 74 59 54 33 17
Extreme Min Temperature(highest) -8 -6 17 14 48 51 59 60 44 34 12 3
Extreme Avg Temperature(highest) 0.5 1.5 23.5 27.0 57.0 62.0 71.5 68.0 52.5 47.0 22.5 13.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.77 0.83 1.90 4.55 4.23 2.93 4.34 4.39 3.10 5.36 0.14 2.17 34.71
Extreme Precipitation (lowest) 0.63 0.41 0.80 2.75 1.35 1.84 2.55 2.10 1.95 1.43 0.10 0.60
Avg Snowfall 0.0 0.0 0.0 0.0 0.1 7.6 4.2 5.7 0.1 0.0 0.0 0.0 17.7
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.1 3.0 2.0 4.0 0.1 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 1.9 1.6 0.8 0.0 0.0 0.0 0.0 0.4
Extreme Snow Depth (lowest) 0 0 0 0 0 4 3 4 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 52 244 679 1282 1338 1156 797 553 177 2 6280
Extreme Heating Degree Days(lowest) 0 0 12 18 42 52 58 59 54 29 21 2
Extreme Heating Degree Days(highest) 0 0 0 0 4 25 26 20 12 0 0 0
Avg Cooling Degree Days 0 0 1 12 122 271 453 476 167 28 0 0 1530
Extreme Cooling Degree Days(lowest) 0 0 1 6 12 18 21 22 15 14 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 7 3 0 0 0 0
Avg Growing Degree Days 0 1 134 175 553 717 918 941 565 255 34 0 4293
Extreme Growing Degree Days(lowest) 0 1 16 21 27 33 36 37 30 29 11 0
Extreme Growing Degree Days(highest) 0 0 0 0 7 12 22 18 3 0 0 0
The data is taken from www.noaa.gov reports.