Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Nebraska
Real Estate Database ,
Nebraska
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Bassett
City Climate
Climate information of Bassett, Nebraska can be described by several parameters. Average temperature in January is 23.9 and average temperature in July is75.7. Bassett, Nebraska the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 32.9 29.3 57.4 57.9 72.8 79.5 87.8 85.2 79.2 66.6 52.4 32.6 61.1
Avg Min Temperature 14.9 11.4 32.5 33.7 50.2 57.6 63.6 62.5 52.6 41.2 28.1 15.8 38.7
Avg Avg Temperature 23.9 20.4 44.9 45.8 61.5 68.5 75.7 73.9 65.9 53.9 40.2 24.2 49.9
Extreme Max Temperature(lowest) 56 53 76 88 88 89 99 97 92 89 72 60
Extreme Min Temperature(lowest) 35 34 49 56 63 66 71 69 67 63 44 32
Extreme Avg Temperature(lowest) 41.0 41.5 61.0 72.0 75.5 77.5 83.5 80.0 79.5 76.0 53.5 46.0
Extreme Max Temperature(highest) 6 2 26 28 60 65 78 67 55 42 27 18
Extreme Min Temperature(highest) -7 -18 11 10 40 41 51 50 34 28 6 4
Extreme Avg Temperature(highest) 2.0 -6.0 18.5 20.5 53.5 55.0 64.5 60.0 46.0 40.5 16.5 12.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.47 1.72 2.72 2.37 7.68 2.58 1.85 3.28 1.64 3.14 0.00 1.33 28.78
Extreme Precipitation (lowest) 0.29 1.17 1.14 1.13 3.76 1.26 0.61 0.97 1.08 1.02 0.00 0.66
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 12.5 5.0 8.0 5.5 16.0 1.5 0.0 48.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 4.0 3.0 3.0 2.5 5.5 1.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 2.0 1.2 0.3 0.2 0.1 0.0 0.0 0.3
Extreme Snow Depth (lowest) 0 0 0 0 0 4 5 3 3 2 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 11 93 354 733 1255 1287 1111 846 598 292 21 6601
Extreme Heating Degree Days(lowest) 0 5 19 24 48 52 61 59 54 36 28 5
Extreme Heating Degree Days(highest) 0 0 0 0 11 19 19 21 12 5 0 0
Avg Cooling Degree Days 0 0 0 10 48 143 343 291 127 15 0 0 977
Extreme Cooling Degree Days(lowest) 0 0 0 7 11 13 19 15 15 11 0 0
Avg Growing Degree Days 0 0 71 108 365 564 808 745 488 168 14 0 3331
Extreme Growing Degree Days(lowest) 0 0 11 22 26 28 34 30 30 26 4 0
Extreme Growing Degree Days(highest) 0 0 0 0 4 5 15 10 0 0 0 0
The data is taken from www.noaa.gov reports.