Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Montana
Real Estate Database ,
Montana
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Pompeys pillar
City Climate
Learn more information about average temperature of Pompeys Pillar, Montana with Fizber Climate watch. Pompeys Pillar, Montana is a place with moderate climate, where average temperatures are 25.3 in January and 77.8 in July. Average precipitation in Pompeys Pillar, Montana in January is 0.41, in July it is 0.00.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 36.5 34.2 62.9 66.0 69.9 78.0 93.1 - - 64.7 52.7 - 62.0
Avg Min Temperature 13.7 15.9 32.7 32.0 45.0 53.3 62.5 - - 38.9 25.0 - 35.4
Avg Avg Temperature 25.3 25.0 47.8 49.0 57.5 65.6 77.8 - - 51.8 38.8 - 48.7
Extreme Max Temperature(lowest) 53 55 79 66 88 97 104 - - 79 62 -
Extreme Min Temperature(lowest) 34 33 48 32 55 67 72 - - 46 42 -
Extreme Avg Temperature(lowest) 41.0 44.0 59.0 49.0 70.5 82.0 85.5 - - 59.5 50.0 -
Extreme Max Temperature(highest) 4 6 40 66 46 54 75 - - 50 39 -
Extreme Min Temperature(highest) -16 -15 20 32 33 42 50 - - 31 14 -
Extreme Avg Temperature(highest) -6.0 -4.5 30.0 49.0 40.5 52.0 64.0 - - 45.5 26.5 -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.41 0.83 0.14 0.95 3.46 1.72 0.00 - - 1.04 0.00 - 8.55
Extreme Precipitation (lowest) 0.32 0.47 0.14 0.95 1.33 0.95 0.00 - - 0.50 0.00 -
Avg Snowfall 0.0 - - 0.0 0.0 - 1.0 0.0 0.0 0.0 0.5 0.0 1.5
Extreme Snowfall (lowest) 0.0 - - 0.0 0.0 - 1.0 0.0 0.0 0.0 0.5 0.0
Extreme Snowfall (highest) 0.0 - - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.5 0.0
Avg Snow Depth 0.0 - - 0.0 0.3 - 1.0 0.0 0.0 0.0 1.0 0.0 0.3
Extreme Snow Depth (lowest) 0 - - 0 2 - 3 0 0 0 1 0
Extreme Snow Depth (highest) 0 - - 0 0 - 0 0 0 0 1 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 1 - - 128 156 - 60 117 126 145 18 20 771
Extreme Heating Degree Days(lowest) 1 - - 19 38 - 31 37 41 38 18 12
Extreme Heating Degree Days(highest) 0 - - 5 15 - 29 23 28 3 18 0
Avg Cooling Degree Days 0 0 0 0 17 96 404 - - 0 0 - 517
Extreme Cooling Degree Days(lowest) 0 0 0 0 6 17 21 - - 0 0 -
Avg Growing Degree Days 0 0 32 0 261 476 868 - - 29 0 - 1666
Extreme Growing Degree Days(lowest) 0 0 9 0 21 32 36 - - 10 0 -
Extreme Growing Degree Days(highest) 0 0 0 0 0 2 14 - - 0 0 -
The data is taken from www.noaa.gov reports.