Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Montana
Real Estate Database ,
Montana
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Bighorn
City Climate
See Bighorn, Montana climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Bighorn, Montana. Fizber Climate watch gives you an opportunity to See current weather of the area. Average min temperature of Bighorn, Montana in January is 14.8, average min temperature in July is 63.0, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 40.6 36.3 61.8 61.2 75.3 83.4 98.0 92.7 82.9 67.4 50.6 40.8 65.9
Avg Min Temperature 14.8 15.5 31.2 33.8 45.9 53.3 63.0 57.4 46.5 37.5 26.3 16.7 36.8
Avg Avg Temperature 27.7 25.9 46.5 47.5 60.6 68.3 80.5 75.0 64.7 52.5 38.5 28.8 51.4
Extreme Max Temperature(lowest) 63 53 78 86 89 102 107 104 102 84 71 62
Extreme Min Temperature(lowest) 39 34 48 49 56 63 71 69 69 49 44 38
Extreme Avg Temperature(lowest) 46.5 42.5 61.5 67.0 71.0 81.0 87.0 83.5 85.0 63.0 55.0 50.0
Extreme Max Temperature(highest) 8 9 31 35 57 64 85 78 63 47 25 24
Extreme Min Temperature(highest) -16 -22 5 19 35 42 50 48 34 23 0 -9
Extreme Avg Temperature(highest) -4.0 -0.5 25.0 29.5 49.0 55.0 68.5 66.0 52.0 40.5 13.0 14.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.11 0.42 2.46 1.37 5.45 1.23 0.55 0.35 0.88 2.19 0.29 0.10 15.40
Extreme Precipitation (lowest) 0.05 0.21 0.80 1.00 1.88 0.75 0.50 0.35 0.43 0.75 0.21 0.03
Avg Snowfall 0.0 0.0 0.0 0.0 1.5 0.3 9.8 3.1 1.0 2.0 2.0 0.0 19.7
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 1.5 0.3 5.0 2.0 0.9 2.0 2.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.3 0.0 1.5 0.3 0.0 0.1 0.0 0.0 0.2
Extreme Snow Depth (lowest) 0 0 0 0 2 1 10 2 1 2 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 105 379 790 1115 1322 975 813 584 267 91 6441
Extreme Heating Degree Days(lowest) 0 0 13 24 52 51 69 58 37 38 23 16
Extreme Heating Degree Days(highest) 0 0 0 2 10 15 23 19 13 2 0 0
Avg Cooling Degree Days 0 0 0 3 33 133 489 319 103 0 0 0 1080
Extreme Cooling Degree Days(lowest) 0 0 0 2 6 16 22 19 20 0 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 4 1 0 0 0 0
Avg Growing Degree Days 0 0 85 109 336 520 954 784 448 125 22 0 3383
Extreme Growing Degree Days(lowest) 0 0 12 17 21 31 37 34 35 13 5 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 5 19 16 2 0 0 0
The data is taken from www.noaa.gov reports.