Missouri Capital Climate
![]() |
Enter your ZIP to list your home: |
Jefferson City (zip 65101), MO, gets 35 inches of rain per year. The US average is 37. Snowfall is 10 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 97.
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Jefferson City, MO | United States |
|---|---|---|
| Rainfall (in.) | 35.2 | 36.6 |
| Snowfall (in.) | 10.4 | 25.2 |
| Precipitation Days | 97 | 101 |
| Sunny Days | 195 | 205 |
| Avg. July High | 88.4 | 86.5 |
| Avg. Jan. Low | 19.2 | 20.8 |
| Comfort Index (higher=better) | 31 | 44 |
| UV Index | 4.3 | 4.3 |
| Elevation ft. | 622 | 1,062 |
Nearest StatesView All States |
Nearest Cities
View All Missouri Cities |



Flat Fee MLS available for your ZIP