Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Missouri
Real Estate Database ,
Missouri
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Raymondville
City Climate
Climate information of Raymondville, Missouri can be described by several parameters. Average temperature in January is 31.4 and average temperature in July is73.4. Raymondville, Missouri the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 40.9 40.1 63.6 61.9 78.6 82.7 84.5 93.3 82.8 - - 64.0 69.2
Avg Min Temperature 21.9 19.7 40.2 37.6 56.3 61.4 62.3 67.1 62.0 - - 34.5 46.3
Avg Avg Temperature 31.4 29.6 51.8 49.3 67.4 72.1 73.4 80.3 72.4 - - 49.3 57.7
Extreme Max Temperature(lowest) 56 69 80 83 85 88 91 104 86 - - 65
Extreme Min Temperature(lowest) 42 39 62 58 64 68 71 74 74 - - 50
Extreme Avg Temperature(lowest) 47.0 51.0 71.0 69.0 73.0 78.0 81.0 87.5 80.0 - - 56.5
Extreme Max Temperature(highest) 20 19 30 37 66 72 70 77 81 - - 63
Extreme Min Temperature(highest) 2 5 14 18 37 49 53 51 51 - - 19
Extreme Avg Temperature(highest) 11.5 12.5 22.0 28.0 53.0 63.0 65.5 66.5 66.0 - - 42.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 5.15 2.79 2.58 3.55 4.13 6.01 0.68 4.22 3.56 - - 0.15 32.82
Extreme Precipitation (lowest) 1.85 1.42 0.98 1.73 0.88 2.75 0.47 1.86 2.96 - - 0.15
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 0 - - 31 621 41 - - - - 693
Extreme Heating Degree Days(lowest) 0 0 0 - - 23 47 41 - - - -
Extreme Heating Degree Days(highest) 0 0 0 - - 8 8 41 - - - -
Avg Cooling Degree Days 0 0 16 10 121 223 226 452 30 - - 0 1078
Extreme Cooling Degree Days(lowest) 0 0 6 4 8 13 16 23 15 - - 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 1 2 1 - - 0
Avg Growing Degree Days 0 1 166 128 528 670 616 887 90 - - 7 3093
Extreme Growing Degree Days(lowest) 0 1 21 19 23 28 31 38 30 - - 7
Extreme Growing Degree Days(highest) 0 0 0 0 3 13 16 17 16 - - 0
The data is taken from www.noaa.gov reports.