Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Missouri
Real Estate Database ,
Missouri
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
New madrid
City Climate
Climate information of New Madrid, Missouri can be described by several parameters. Average temperature in January is 37.9 and average temperature in July is79.0. New Madrid, Missouri the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 45.8 43.4 69.9 68.1 84.4 89.6 89.2 98.2 86.2 73.8 58.7 47.6 71.2
Avg Min Temperature 30.0 26.7 47.9 47.0 63.2 67.8 68.9 74.3 64.0 54.0 39.2 34.3 51.4
Avg Avg Temperature 37.9 35.0 58.9 57.6 73.8 78.7 79.0 86.2 75.2 63.9 48.9 41.0 61.3
Extreme Max Temperature(lowest) 61 66 84 87 90 95 96 106 96 90 77 61
Extreme Min Temperature(lowest) 46 44 66 66 69 76 77 80 75 70 60 48
Extreme Avg Temperature(lowest) 50.5 55.0 75.0 74.5 79.5 84.5 85.5 91.5 84.0 79.0 65.5 51.5
Extreme Max Temperature(highest) 29 27 40 46 70 81 83 92 71 51 38 38
Extreme Min Temperature(highest) 12 9 23 27 46 61 60 66 49 36 28 26
Extreme Avg Temperature(highest) 20.5 19.5 31.5 36.5 58.0 71.0 72.0 79.5 60.0 48.5 33.0 33.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 7.20 2.74 1.23 3.11 2.55 4.81 1.20 0.02 1.96 10.02 3.88 3.32 42.04
Extreme Precipitation (lowest) 2.57 1.18 0.52 1.32 1.21 2.03 1.20 0.02 1.96 2.84 2.03 1.80
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 - 0.0 0.0 4.0
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 - 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 - 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 0 0 0 0 1 4 - 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 5 155 474 428 85 798 538 116 36 0 2635
Extreme Heating Degree Days(lowest) 0 0 5 16 32 31 36 43 37 23 10 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 13 22 2 0 7 0 0
Avg Cooling Degree Days 0 0 72 43 295 420 445 667 284 127 1 0 2354
Extreme Cooling Degree Days(lowest) 0 0 10 10 15 20 21 27 19 14 1 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 6 7 15 0 0 0 0
Avg Growing Degree Days 1 10 339 289 746 870 910 1132 684 439 105 4 5529
Extreme Growing Degree Days(lowest) 1 5 25 25 30 35 36 42 34 29 16 2
Extreme Growing Degree Days(highest) 0 0 0 0 8 21 22 30 10 0 0 0
The data is taken from www.noaa.gov reports.