Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Missouri
Real Estate Database ,
Missouri
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
New haven
City Climate
Climate information of New Haven, Missouri can be described by several parameters. Average temperature in January is 30.9 and average temperature in July is73.4. New Haven, Missouri the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 40.8 37.3 62.8 63.0 78.6 82.9 85.8 94.3 82.5 71.5 56.4 42.2 66.5
Avg Min Temperature 21.1 14.8 38.3 36.7 55.9 60.9 61.0 66.4 55.5 44.6 29.3 22.4 42.2
Avg Avg Temperature 30.9 26.1 50.6 49.9 67.2 71.9 73.4 80.4 69.0 58.0 42.8 32.3 54.4
Extreme Max Temperature(lowest) 57 63 79 84 85 90 93 105 95 88 76 67
Extreme Min Temperature(lowest) 45 36 62 56 65 71 71 75 69 66 55 43
Extreme Avg Temperature(lowest) 50.0 46.5 70.5 67.5 73.0 79.5 82.0 87.0 78.0 75.5 65.5 48.0
Extreme Max Temperature(highest) 19 18 29 37 66 69 70 80 64 51 33 29
Extreme Min Temperature(highest) 0 -5 15 18 34 47 51 53 37 26 16 2
Extreme Avg Temperature(highest) 9.5 6.5 22.0 28.5 50.0 60.5 65.5 69.0 51.0 42.5 28.5 16.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 3.36 2.25 4.17 3.27 3.15 4.76 1.31 1.70 3.37 2.20 1.07 2.66 33.27
Extreme Precipitation (lowest) 1.56 0.98 1.43 1.03 1.65 1.90 0.50 1.05 1.30 0.78 0.43 0.42
Avg Snowfall 0.0 0.0 0.0 0.0 0.3 6.0 0.4 6.1 0.0 0.0 0.0 0.0 12.8
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.3 3.3 0.2 2.7 0.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.4 0.0 0.0 0.0 0.0 0.1
Extreme Snow Depth (lowest) 0 0 0 0 0 4 0 3 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 41 251 658 1007 480 1021 748 433 184 0 4823
Extreme Heating Degree Days(lowest) 0 0 14 22 36 49 52 52 39 29 19 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 17 0 7 9 0 0 0
Avg Cooling Degree Days 0 0 15 4 118 221 266 486 169 44 1 0 1324
Extreme Cooling Degree Days(lowest) 0 0 6 3 8 15 17 22 13 11 1 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 1 4 0 0 0 0
Avg Growing Degree Days 0 0 187 151 540 666 731 951 578 286 51 0 4141
Extreme Growing Degree Days(lowest) 0 0 21 18 23 30 32 37 28 26 16 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 11 16 19 1 0 0 0
The data is taken from www.noaa.gov reports.