| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Missouri
Real Estate Database,
Missouri
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Cosby
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 36.9 | 35.4 | 62.0 | 63.5 | 79.5 | 83.2 | 87.8 | 90.9 | 81.5 | 70.5 | 54.6 | 36.0 | 65.2 |
| Avg Min Temperature | 16.3 | 15.9 | 39.3 | 38.7 | 57.5 | 63.7 | 65.5 | 69.9 | 54.9 | 45.9 | 27.4 | 16.3 | 42.6 |
| Avg Avg Temperature | 26.6 | 25.6 | 50.6 | 51.1 | 68.5 | 73.4 | 76.7 | 80.4 | 68.2 | 58.2 | 41.0 | 26.1 | 53.9 |
| Extreme Max Temperature(lowest) | 59 | 60 | 82 | 90 | 90 | 91 | 95 | 99 | 90 | 89 | 77 | 62 | |
| Extreme Min Temperature(lowest) | 42 | 37 | 62 | 59 | 68 | 70 | 73 | 78 | 72 | 73 | 49 | 30 | |
| Extreme Avg Temperature(lowest) | 50.5 | 47.5 | 72.0 | 71.5 | 77.5 | 79.0 | 82.0 | 86.0 | 80.5 | 79.5 | 60.0 | 46.0 | |
| Extreme Max Temperature(highest) | 17 | 10 | 29 | 38 | 68 | 70 | 80 | 79 | 64 | 54 | 27 | 19 | |
| Extreme Min Temperature(highest) | -4 | -4 | 14 | 17 | 46 | 49 | 54 | 55 | 37 | 26 | 8 | 4 | |
| Extreme Avg Temperature(highest) | 7.0 | 3.5 | 23.5 | 29.5 | 58.0 | 64.5 | 67.5 | 69.0 | 50.5 | 43.5 | 20.0 | 16.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 0.47 | 1.12 | 3.64 | 1.76 | 6.46 | 4.01 | 1.16 | 6.69 | 2.74 | 4.74 | 0.21 | 3.51 | 36.51 |
| Extreme Precipitation (lowest) | 0.21 | 0.70 | 1.25 | 0.58 | 3.97 | 1.20 | 0.90 | 4.12 | 2.08 | 1.39 | 0.20 | 1.56 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 55 | 253 | 713 | 1195 | 1285 | 1172 | 780 | 439 | 129 | 0 | 6021 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 14 | 21 | 45 | 49 | 66 | 53 | 45 | 28 | 14 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 5 | 19 | 8 | 26 | 9 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 16 | 22 | 144 | 259 | 370 | 486 | 156 | 50 | 0 | 0 | 1503 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 7 | 13 | 14 | 17 | 21 | 16 | 15 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 1 | 0 | 186 | 188 | 582 | 709 | 835 | 951 | 551 | 294 | 26 | 0 | 4323 |
| Extreme Growing Degree Days(lowest) | 1 | 0 | 22 | 22 | 28 | 29 | 32 | 36 | 31 | 30 | 10 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 8 | 15 | 18 | 19 | 1 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.