Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Missouri
Real Estate Database ,
Missouri
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Clyde
City Climate
Clyde, Missouri information about weather conditions can be easily found at Fizber.com. Clyde, Missouri is a good place to live in with its pleasant weather. Average min temperature of Clyde, Missouri in January is 14.0, average min temperature in July is 65.4. Average precipitation in January is 0.94, in July it is 0.88.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 34.1 29.6 57.7 60.0 77.0 83.6 87.2 89.5 79.5 69.7 52.7 32.5 62.7
Avg Min Temperature 14.0 11.6 35.9 36.8 55.3 62.2 65.4 68.4 53.8 45.3 26.6 15.2 40.9
Avg Avg Temperature 24.1 20.6 46.8 48.4 66.1 72.9 76.3 79.0 66.6 57.5 39.7 23.8 51.8
Extreme Max Temperature(lowest) 56 58 82 88 87 92 93 97 90 87 76 59
Extreme Min Temperature(lowest) 34 32 59 56 66 72 72 78 69 69 51 31
Extreme Avg Temperature(lowest) 45.0 44.0 70.5 71.0 74.5 80.0 82.5 86.0 78.5 77.5 59.5 45.0
Extreme Max Temperature(highest) 12 7 24 36 64 73 76 78 62 54 26 18
Extreme Min Temperature(highest) -8 -6 12 12 43 50 58 57 37 29 8 -1
Extreme Avg Temperature(highest) 2.5 0.5 18.0 24.5 56.0 61.5 68.5 68.5 50.0 44.0 17.0 9.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.94 1.69 2.94 3.44 10.05 2.24 0.88 8.64 1.22 5.26 0.10 4.58 41.98
Extreme Precipitation (lowest) 0.35 1.17 0.84 1.50 3.50 0.96 0.42 3.01 0.47 1.20 0.08 1.63
Avg Snowfall 0.0 0.0 0.0 0.0 0.8 14.6 7.6 7.2 3.3 0.0 0.0 0.0 33.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.5 3.0 3.7 5.0 1.5 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 1.9 2.2 1.2 0.3 0.0 0.0 0.0 0.5
Extreme Snow Depth (lowest) 0 0 0 0 1 5 4 5 2 0 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 1 0 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 74 264 753 1268 1178 1260 870 513 189 1 6370
Extreme Heating Degree Days(lowest) 0 0 15 21 48 55 69 58 57 30 18 1
Extreme Heating Degree Days(highest) 0 0 0 0 5 20 23 31 12 0 0 0
Avg Cooling Degree Days 0 0 11 9 99 250 358 439 130 42 0 0 1338
Extreme Cooling Degree Days(lowest) 0 0 6 6 10 15 18 21 14 13 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 4 4 0 0 0 0
Avg Growing Degree Days 0 0 149 149 508 697 823 904 506 278 20 0 4034
Extreme Growing Degree Days(lowest) 0 0 21 21 25 30 33 36 29 28 10 0
Extreme Growing Degree Days(highest) 0 0 0 0 6 12 19 19 0 0 0 0
The data is taken from www.noaa.gov reports.