| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Missouri
Real Estate Database,
Missouri
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Chesterfield
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 41.7 | 36.9 | 63.5 | 64.1 | 79.7 | 83.9 | 86.1 | 93.2 | 82.2 | 72.8 | 56.3 | 42.6 | 66.9 |
| Avg Min Temperature | 24.6 | 17.5 | 40.5 | 40.4 | 59.1 | 63.8 | 64.5 | 69.9 | 58.9 | 48.9 | 33.4 | 25.7 | 45.6 |
| Avg Avg Temperature | 33.1 | 27.2 | 52.0 | 52.2 | 69.4 | 73.9 | 75.3 | 81.6 | 70.5 | 60.8 | 44.9 | 34.2 | 56.3 |
| Extreme Max Temperature(lowest) | 59 | 61 | 82 | 86 | 89 | 91 | 93 | 104 | 94 | 90 | 75 | 68 | |
| Extreme Min Temperature(lowest) | 44 | 38 | 61 | 57 | 66 | 73 | 74 | 78 | 71 | 67 | 56 | 41 | |
| Extreme Avg Temperature(lowest) | 47.5 | 48.5 | 70.5 | 71.5 | 76.0 | 81.0 | 83.5 | 88.5 | 79.5 | 77.5 | 64.5 | 47.5 | |
| Extreme Max Temperature(highest) | 19 | 16 | 29 | 36 | 65 | 70 | 75 | 83 | 62 | 51 | 34 | 31 | |
| Extreme Min Temperature(highest) | 5 | 0 | 15 | 22 | 41 | 53 | 56 | 57 | 42 | 30 | 24 | 11 | |
| Extreme Avg Temperature(highest) | 12.0 | 8.5 | 22.0 | 29.0 | 53.0 | 64.5 | 67.5 | 71.5 | 52.0 | 45.5 | 29.5 | 21.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 3.38 | 2.88 | 3.15 | 3.85 | 3.50 | 4.44 | 2.05 | 3.04 | 1.94 | 1.92 | 1.45 | 3.23 | 34.83 |
| Extreme Precipitation (lowest) | 1.70 | 1.19 | 1.45 | 0.87 | 1.35 | 1.06 | 1.30 | 1.68 | 0.72 | 0.88 | 0.57 | 0.57 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.2 | 10.1 | 3.2 | 0.0 | 0.0 | 0.0 | 20.7 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.1 | 8.0 | 2.8 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 31 | 196 | 597 | 946 | 1038 | 1017 | 703 | 389 | 155 | 0 | 5072 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 13 | 19 | 35 | 44 | 56 | 50 | 40 | 26 | 17 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 7 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 30 | 16 | 168 | 274 | 327 | 521 | 207 | 75 | 0 | 0 | 1618 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 6 | 7 | 11 | 16 | 19 | 24 | 15 | 13 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 220 | 203 | 609 | 724 | 792 | 986 | 626 | 355 | 51 | 0 | 4566 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 21 | 22 | 26 | 31 | 34 | 39 | 30 | 28 | 15 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 3 | 15 | 18 | 22 | 2 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.