Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Missouri
Real Estate Database ,
Missouri
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Brandsville
City Climate
Brandsville, Missouri information about weather conditions can be easily found at Fizber.com. Brandsville, Missouri is a good place to live in with its pleasant weather. Average min temperature of Brandsville, Missouri in January is 23.4, average min temperature in July is 63.9. Average precipitation in January is 4.49, in July it is 4.86.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 43.5 43.4 66.6 64.9 79.1 84.0 85.3 95.9 82.5 71.2 59.0 46.9 68.5
Avg Min Temperature 23.4 21.5 41.9 39.1 54.8 61.5 63.9 68.1 59.1 48.0 33.3 26.7 45.1
Avg Avg Temperature 33.5 32.5 54.2 52.0 67.0 72.8 74.6 82.0 70.8 59.6 46.1 36.8 56.8
Extreme Max Temperature(lowest) 58 76 80 83 85 91 92 103 93 85 75 64
Extreme Min Temperature(lowest) 43 39 62 58 65 70 71 73 73 66 55 40
Extreme Avg Temperature(lowest) 49.0 55.5 68.5 69.5 74.0 79.5 81.0 87.0 81.0 75.5 64.0 50.5
Extreme Max Temperature(highest) 23 20 33 40 69 73 73 84 66 46 34 34
Extreme Min Temperature(highest) 4 3 17 18 39 52 54 61 45 31 20 19
Extreme Avg Temperature(highest) 15.0 12.0 30.5 29.0 54.5 64.5 66.0 74.5 55.5 44.5 28.5 26.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 4.49 1.31 1.44 3.77 3.28 1.33 4.86 0.36 4.44 2.61 2.10 5.52 35.51
Extreme Precipitation (lowest) 2.10 0.97 0.53 1.10 1.44 0.53 2.60 0.16 1.77 0.83 0.89 1.03
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 0.0 0.1 6.0 7.5 0.0 0.0 0.0 13.6
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 6.0 4.0 0.0 0.0 0.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 15 218 558 864 1019 883 619 377 121 0 4674
Extreme Heating Degree Days(lowest) 0 0 9 20 36 38 50 46 38 28 15 0
Extreme Heating Degree Days(highest) 0 0 0 0 1 14 0 1 2 0 0 0
Avg Cooling Degree Days 0 0 15 8 107 243 305 534 198 61 0 0 1471
Extreme Cooling Degree Days(lowest) 0 0 4 5 9 15 16 22 16 11 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 1 10 0 0 0 0
Avg Growing Degree Days 0 10 230 180 518 693 770 999 633 327 79 1 4440
Extreme Growing Degree Days(lowest) 0 6 19 20 24 30 31 37 31 26 14 1
Extreme Growing Degree Days(highest) 0 0 0 0 5 15 16 25 6 0 0 0
The data is taken from www.noaa.gov reports.