Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Missouri
Real Estate Database ,
Missouri
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Belgrade
City Climate
Climate information of Belgrade, Missouri can be described by several parameters. Average temperature in January is 32.1 and average temperature in July is74.8. Belgrade, Missouri the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 40.2 38.0 63.2 63.0 78.4 81.4 84.9 93.5 80.5 70.1 55.9 43.9 66.1
Avg Min Temperature 24.0 18.5 41.0 41.0 58.6 62.7 64.8 71.3 59.8 49.7 34.3 26.5 46.0
Avg Avg Temperature 32.1 28.2 52.1 52.0 68.5 72.1 74.8 82.4 70.1 59.9 45.1 35.2 56.1
Extreme Max Temperature(lowest) 58 65 80 84 89 90 92 103 93 87 70 62
Extreme Min Temperature(lowest) 41 36 63 64 67 72 74 77 70 69 56 47
Extreme Avg Temperature(lowest) 47.0 47.5 71.5 72.0 78.0 78.5 82.5 88.0 81.0 77.5 63.0 50.0
Extreme Max Temperature(highest) 19 19 27 35 64 71 71 75 60 47 31 29
Extreme Min Temperature(highest) 5 4 14 19 39 53 56 57 41 34 22 17
Extreme Avg Temperature(highest) 12.0 11.5 20.5 27.0 51.5 63.0 64.5 70.5 53.0 43.5 26.5 23.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 3.66 2.23 1.97 3.71 3.10 2.65 1.34 1.68 2.81 1.95 1.86 4.45 31.41
Extreme Precipitation (lowest) 1.47 1.14 0.53 1.25 1.10 0.65 0.64 0.96 1.48 0.62 0.72 0.86
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 4.8 0.0 9.8 7.2 0.0 0.0 0.0 21.8
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 4.5 0.0 4.0 7.2 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.4 0.0 1.1 0.5 0.0 0.0 0.0 0.2
Extreme Snow Depth (lowest) 0 0 0 0 0 5 0 4 7 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 27 218 587 915 1043 998 699 403 144 0 5034
Extreme Heating Degree Days(lowest) 0 0 12 21 38 42 56 52 42 29 18 0
Extreme Heating Degree Days(highest) 0 0 0 0 2 15 1 3 5 0 0 0
Avg Cooling Degree Days 0 0 29 24 149 186 312 546 161 68 0 0 1475
Extreme Cooling Degree Days(lowest) 0 0 7 7 13 14 18 23 16 13 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 0 6 0 0 0 0
Avg Growing Degree Days 0 0 226 213 580 559 777 1011 509 335 57 0 4267
Extreme Growing Degree Days(lowest) 0 0 22 22 28 29 33 38 31 28 13 0
Extreme Growing Degree Days(highest) 0 0 0 0 2 13 15 21 3 0 0 0
The data is taken from www.noaa.gov reports.