| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Missouri Real Estate Database, Missouri Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Bakersfield City Climate
![]() |
Enter your ZIP to list your home: |
Bakersfield (zip 65609), MO, gets 46 inches of rain per year. The US average is 37. Snowfall is 3 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 71.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 108 | 0 | 0 | Tr | 2 | 9 | 19 | 29 | 26 | 17 | 5 | Tr | 0 |
| Days warmer than 70 degrees F | 238 | 2 | 7 | 14 | 22 | 29 | 30 | 31 | 31 | 30 | 28 | 12 | 2 |
| Days cooler than 32 degrees F | 14 | 6 | 2 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr | 6 |
| Days cooler than 10 degrees F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewpoint degrees F | 45 | 39 | 41 | 41 | 42 | 44 | 47 | 51 | 53 | 51 | 46 | 42 | 39 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 58 | 9 | 8 | 9 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 6 | 9 |
| Days w/ precip. > .01 in. | 37 | 6 | 6 | 6 | 4 | 2 | 1 | Tr | Tr | 1 | 1 | 4 | 5 |
| Days w/ precip. > .5 in. | 3 | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | Tr | Tr | Tr | Tr |
| Days w/ snow > .01 in. | Tr | 0 | 0 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days w/ snow > 1.5 in. | Tr | 0 | 0 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 58 | 9 | 8 | 9 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 6 | 9 |
| Days with snow | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | Tr | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 65 | 86 | 82 | 75 | 63 | 52 | 46 | 44 | 50 | 56 | 63 | 77 | 86 |
| Humidity (4 p.m.) % relative | 37 | 60 | 50 | 41 | 33 | 26 | 23 | 21 | 24 | 28 | 33 | 48 | 61 |
| Windspeed (avg) knots | 7 | 5 | 5 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 5 | 5 |
| Wind direction | NW | E | E | NNW | NW | NW | NW | NW | NW | NW | NW | E | E |
| Max. wind gust MPH | 55 | 42 | 50 | 44 | 42 | 39 | 50 | 31 | 43 | 42 | 42 | 43 | 55 |
| Skycover clear, scattered, broken, overcast | Clr | Ovr | Ovr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Ovr |
| Days with thunderstorms | 2 | Tr | Tr | 1 | Tr | Tr | Tr | Tr | Tr | 1 | Tr | Tr | Tr |
| Days with fog | 61 | 17 | 9 | 3 | 1 | Tr | Tr | Tr | Tr | 1 | 2 | 10 | 18 |
| Vapor pressure inches of mercury | 0.3 | 0.24 | 0.26 | 0.26 | 0.27 | 0.29 | 0.33 | 0.38 | 0.4 | 0.38 | 0.31 | 0.27 | 0.24 |
Additional info
| Climate | Bakersfield, MO | United States |
|---|---|---|
| Rainfall (in.) | 45.6 | 36.6 |
| Snowfall (in.) | 2.7 | 25.2 |
| Precipitation Days | 71 | 101 |



Flat Fee MLS available for your ZIP