Mississippi Capital Climate
![]() |
Enter your ZIP to list your home: |
Jackson (zip 39201), MS, gets 51 inches of rain per year. The US average is 37. Snowfall is 1 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 90.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Max snow inches | 9 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 3 |
| Max snow in 24 hrs. inches | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 2 |
| Days with precipitation | 147 | 15 | 13 | 14 | 11 | 12 | 11 | 14 | 13 | 11 | 8 | 11 | 14 |
| Days w/ precip. > .01 in. | 106 | 11 | 9 | 10 | 8 | 9 | 8 | 10 | 9 | 8 | 6 | 8 | 10 |
| Days w/ precip. > .5 in. | 37 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 4 |
| Days w/ snow > .01 in. | 2 | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days w/ snow > 1.5 in. | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with rain | 144 | 14 | 12 | 14 | 11 | 12 | 11 | 14 | 13 | 11 | 8 | 11 | 13 |
| Days with snow | 7 | 3 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days w/ freezing rain | 1 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with hail | 1 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | 0 |
Precipitation
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with fog | 195 | 16 | 13 | 15 | 14 | 17 | 16 | 17 | 21 | 20 | 16 | 15 | 15 |
| Vapor pressure inches of mercury | 0.43 | 0.22 | 0.23 | 0.31 | 0.42 | 0.55 | 0.69 | 0.78 | 0.76 | 0.65 | 0.42 | 0.32 | 0.25 |
Additional info
| Climate | Jackson, MS | United States |
|---|---|---|
| Rainfall (in.) | 51.2 | 36.6 |
| Snowfall (in.) | 0.6 | 25.2 |
| Precipitation Days | 90 | 101 |
| Sunny Days | 215 | 205 |
| Avg. July High | 92.8 | 86.5 |
| Avg. Jan. Low | 37.1 | 20.8 |
| Comfort Index (higher=better) | 27 | 44 |
| UV Index | 5.3 | 4.3 |
| Elevation ft. | 232 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All Mississippi Cities |



Flat Fee MLS available for your ZIP