Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Mississippi
Real Estate Database ,
Mississippi
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Tishomingo
City Climate
Tishomingo, Mississippi information about weather conditions can be easily found at Fizber.com. Tishomingo, Mississippi is a good place to live in with its moderate climate. Average min temperature of Tishomingo, Mississippi in January is 29.2, average min temperature in July is 66.4. Average precipitation in January is 4.18, in July it is 1.63.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 51.5 50.1 72.8 70.3 83.3 89.0 88.3 97.8 85.5 - - - 76.5
Avg Min Temperature 29.2 25.0 39.3 41.4 53.5 61.9 66.4 68.8 60.1 - - - 49.5
Avg Avg Temperature 40.4 37.8 56.0 55.9 68.4 75.5 77.3 83.3 72.8 - - - 63.0
Extreme Max Temperature(lowest) 73 75 85 87 90 94 93 106 94 - - -
Extreme Min Temperature(lowest) 57 49 62 64 64 72 73 73 71 - - -
Extreme Avg Temperature(lowest) 64.0 56.5 72.5 72.0 74.5 81.0 83.0 87.5 82.5 - - -
Extreme Max Temperature(highest) 29 31 48 45 71 77 83 88 73 - - -
Extreme Min Temperature(highest) 10 12 20 22 40 54 54 62 47 - - -
Extreme Avg Temperature(highest) 23.0 22.0 34.0 33.5 55.5 70.0 70.0 79.0 60.0 - - -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 4.18 1.84 2.02 3.26 0.58 2.29 1.63 1.03 3.38 - 0.00 - 20.21
Extreme Precipitation (lowest) 1.80 0.82 1.50 0.83 0.21 0.65 0.91 0.56 1.31 - 0.00 -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 7 - - - - - - - - - 7
Extreme Heating Degree Days(lowest) 0 0 5 - - - - - - - - -
Avg Cooling Degree Days 0 0 19 26 149 324 389 576 167 - - - 1650
Extreme Cooling Degree Days(lowest) 0 0 8 7 10 16 18 23 18 - - -
Extreme Cooling Degree Days(highest) 0 0 0 0 0 5 5 14 0 - - -
Avg Growing Degree Days 47 17 161 235 576 774 854 1041 460 - - - 4165
Extreme Growing Degree Days(lowest) 14 7 23 22 25 31 33 38 33 - - -
Extreme Growing Degree Days(highest) 0 0 0 0 6 20 20 29 10 - - -
The data is taken from www.noaa.gov reports.