| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Mississippi
Real Estate Database,
Mississippi
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Dumas
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 49.6 | 49.4 | 72.1 | 69.6 | 83.2 | 90.0 | 88.4 | 99.1 | 86.0 | 75.0 | 61.3 | 55.7 | 73.3 |
| Avg Min Temperature | 30.4 | 26.3 | 43.7 | 43.9 | 56.1 | 63.9 | 68.2 | 70.7 | 62.2 | 51.0 | 37.0 | 34.9 | 49.0 |
| Avg Avg Temperature | 40.0 | 37.8 | 57.9 | 56.7 | 69.6 | 76.9 | 78.3 | 84.9 | 74.1 | 63.0 | 49.2 | 45.3 | 61.2 |
| Extreme Max Temperature(lowest) | 71 | 72 | 85 | 85 | 90 | 95 | 96 | 108 | 96 | 91 | 76 | 75 | |
| Extreme Min Temperature(lowest) | 57 | 52 | 61 | 64 | 65 | 72 | 73 | 74 | 71 | 69 | 55 | 61 | |
| Extreme Avg Temperature(lowest) | 64.0 | 58.5 | 71.5 | 71.0 | 76.5 | 82.0 | 84.5 | 88.5 | 83.5 | 78.5 | 63.0 | 68.0 | |
| Extreme Max Temperature(highest) | 29 | 29 | 47 | 49 | 71 | 78 | 82 | 90 | 70 | 50 | 41 | 40 | |
| Extreme Min Temperature(highest) | 12 | 13 | 23 | 25 | 41 | 59 | 59 | 67 | 50 | 36 | 26 | 20 | |
| Extreme Avg Temperature(highest) | 23.0 | 22.0 | 35.0 | 37.0 | 56.0 | 71.0 | 73.0 | 80.5 | 62.0 | 45.0 | 33.5 | 30.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 5.04 | 2.46 | 0.79 | 3.07 | 2.97 | 2.25 | 5.46 | 0.43 | 1.72 | 8.01 | 3.54 | 8.41 | 44.15 |
| Extreme Precipitation (lowest) | 2.55 | 1.02 | 0.40 | 0.89 | 2.03 | 0.98 | 1.84 | 0.19 | 0.75 | 3.66 | 1.17 | 1.90 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 4 | 164 | 466 | 608 | 887 | 640 | 478 | 254 | 60 | 0 | 3561 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 3 | 20 | 31 | 35 | 46 | 40 | 34 | 26 | 11 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 38 | 25 | 177 | 366 | 420 | 624 | 285 | 106 | 0 | 6 | 2047 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 6 | 12 | 17 | 20 | 24 | 19 | 14 | 0 | 3 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 16 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 44 | 23 | 307 | 259 | 618 | 816 | 885 | 1089 | 731 | 414 | 105 | 82 | 5373 |
| Extreme Growing Degree Days(lowest) | 14 | 9 | 22 | 21 | 27 | 32 | 35 | 39 | 34 | 29 | 13 | 18 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 6 | 21 | 23 | 31 | 12 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.