| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Minnesota Real Estate Database, Minnesota Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Saint charles City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.36 | 1.39 | 2.67 | 1.20 | 2.72 | 2.30 | 5.48 | 11.16 | 5.74 | 3.59 | 0.15 | 1.77 | 39.53 |
| Extreme Precipitation (lowest) | 0.83 | 0.54 | 1.20 | 0.30 | 0.65 | 0.51 | 2.70 | 4.25 | 2.75 | 0.81 | 0.10 | 0.70 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 14.0 | 9.9 | 3.0 | 0.0 | 0.0 | 0.0 | 53.9 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 7.0 | 8.8 | 1.2 | 0.0 | 0.0 | 0.0 | 1.9 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 14 | 3 | 0 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Minnesota Cities |



Flat Fee MLS available for your ZIP