Massachusetts Capital Climate
![]() |
Enter your ZIP to list your home: |
Boston, MA Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 12 | 0 | 0 | 0 | Tr | Tr | 3 | 5 | 3 | 1 | Tr | 0 | 0 |
| Days warmer than 65 degrees F | 153 | Tr | Tr | 2 | 6 | 17 | 26 | 31 | 31 | 24 | 13 | 3 | Tr |
| Days cooler than 32 degrees F | 97 | 26 | 23 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | Tr | 7 | 22 |
| Days cooler than 5 degrees F | 4 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 39 | 17 | 18 | 25 | 34 | 45 | 55 | 61 | 60 | 54 | 43 | 34 | 22 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 187 | 17 | 15 | 17 | 17 | 18 | 15 | 15 | 14 | 13 | 13 | 16 | 17 |
| Days w/ precip. > .01 in. | 253 | 12 | 10 | 12 | 12 | 12 | 10 | 9 | 10 | 8 | 9 | 11 | 11 |
| Days w/ precip. > .5 in. | 56 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Days w/ snow > .01 in. | 48 | 7 | 6 | 4 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 1 | 5 |
| Days w/ snow > 1.5 in. | 15 | 2 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 2 |
| Days with rain | 161 | 9 | 9 | 13 | 16 | 18 | 15 | 15 | 14 | 13 | 13 | 15 | 11 |
| Days with snow | 50 | 13 | 11 | 9 | 3 | Tr | 0 | 0 | 0 | 0 | Tr | 3 | 11 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 1 | 0 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 72 | 68 | 68 | 69 | 68 | 71 | 72 | 73 | 76 | 79 | 77 | 74 | 70 |
| Humidity (4 p.m.) % relative | 59 | 58 | 57 | 56 | 56 | 58 | 58 | 58 | 61 | 61 | 59 | 61 | 60 |
| Windspeed (avg) knots | 12 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 11 | 11 | 13 | 13 |
| Wind direction | WNW | WNW | WNW | WNW | WNW | SW | SW | SW | SW | SW | WNW | WNW | WNW |
| Max. wind gust MPH | 87 | 60 | 69 | 62 | 66 | 61 | 73 | 51 | 87 | 76 | 50 | 75 | 58 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 18 | Tr | Tr | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 1 | Tr | Tr |
| Days with fog | 135 | 10 | 9 | 11 | 11 | 13 | 12 | 12 | 13 | 11 | 12 | 11 | 10 |
| Vapor pressure inches of mercury | 0.24 | 0.09 | 0.09 | 0.14 | 0.2 | 0.3 | 0.44 | 0.54 | 0.53 | 0.42 | 0.28 | 0.19 | 0.12 |
Additional info
| Climate | Boston, MA | United States |
|---|---|---|
| Rainfall (in.) | 41.8 | 36.6 |
| Snowfall (in.) | 41.2 | 25.2 |
| Precipitation Days | 124 | 101 |
| Sunny Days | 201 | 205 |
| Avg. July High | 81.6 | 86.5 |
| Avg. Jan. Low | 22.1 | 20.8 |
| Comfort Index (higher=better) | 50 | 44 |
| UV Index | 3.4 | 4.3 |
| Elevation ft. | 20 | 1,062 |
Nearest States
View All States |
Nearest CitiesView All Massachusetts Cities |



Flat Fee MLS available for your ZIP