Maine Capital Climate
![]() |
Enter your ZIP to list your home: |
Augusta (zip 04330), ME, gets 41 inches of rain per year. The US average is 37. Snowfall is 78 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 130.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 76 | 0 | 0 | 0 | 1 | 7 | 16 | 22 | 20 | 9 | 1 | Tr | 0 |
| Days warmer than 70 degrees F | 246 | 4 | 6 | 15 | 24 | 30 | 30 | 31 | 31 | 29 | 26 | 14 | 5 |
| Days cooler than 32 degrees F | 55 | 16 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 |
| Days cooler than 10 degrees F | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 52 | 34 | 36 | 41 | 49 | 59 | 66 | 70 | 69 | 64 | 53 | 43 | 36 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 145 | 13 | 12 | 14 | 11 | 12 | 13 | 16 | 14 | 11 | 8 | 9 | 12 |
| Days w/ precip. > .01 in. | 106 | 10 | 9 | 10 | 8 | 9 | 9 | 11 | 10 | 8 | 6 | 7 | 9 |
| Days w/ precip. > .5 in. | 29 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 |
| Days w/ snow > .01 in. | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days w/ snow > 1.5 in. | 1 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 145 | 13 | 12 | 14 | 11 | 12 | 13 | 16 | 14 | 11 | 8 | 9 | 12 |
| Days with snow | 3 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days w/ freezing rain | Tr | Tr | 0 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with hail | 1 | Tr | 0 | Tr | Tr | Tr | Tr | Tr | 0 | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 86 | 84 | 82 | 83 | 84 | 86 | 86 | 88 | 91 | 91 | 90 | 88 | 85 |
| Humidity (4 p.m.) % relative | 50 | 51 | 47 | 45 | 43 | 47 | 51 | 55 | 55 | 54 | 48 | 47 | 51 |
| Windspeed (avg) knots | 7 | 9 | 10 | 10 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 8 | 8 |
| Wind direction | SE | W | WNW | WNW | SE | SE | SE | SE | SE | NE | NE | WNW | W |
| Max. wind gust MPH | 60 | 48 | 48 | 57 | 47 | 50 | 52 | 60 | 54 | 50 | 55 | 39 | 43 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Clr | Ovr | Sct | Brk | Sct | Ovr | Clr | Clr | Ovr |
| Days with thunderstorms | 56 | 1 | 2 | 3 | 4 | 7 | 9 | 13 | 10 | 4 | 1 | 1 | 1 |
| Days with fog | 188 | 14 | 12 | 13 | 12 | 16 | 16 | 17 | 21 | 20 | 17 | 15 | 15 |
| Vapor pressure inches of mercury | 0.39 | 0.2 | 0.21 | 0.26 | 0.35 | 0.5 | 0.64 | 0.73 | 0.72 | 0.61 | 0.4 | 0.28 | 0.21 |
Additional info
| Climate | Augusta, ME | United States |
|---|---|---|
| Rainfall (in.) | 41.2 | 36.6 |
| Snowfall (in.) | 78.3 | 25.2 |
| Precipitation Days | 130 | 101 |
| Sunny Days | 200 | 205 |
| Avg. July High | 79.5 | 86.5 |
| Avg. Jan. Low | 11.1 | 20.8 |
| Comfort Index (higher=better) | 55 | 44 |
| UV Index | 2.8 | 4.3 |
| Elevation ft. | 351 | 1,062 |



Flat Fee MLS available for your ZIP