Neighborhood Info :
Maine
Overview ,
Maine Schools ,
Maine Events ,
Maine Economy ,
Maine
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Real Estate Database ,
Maine
Homes For Sale ,
maine
Foreclosures
Useful Services :
Maine Home Staging ,
Maine Real Estate Brokers/Agents ,
Maine Videographers ,
Moving Services ,
Home Inspectors
Maine Capital Climate
Climate information of Maine can be described by several parameters. Average temperature in January is 20.9 and average temperature in July is68.0. Maine the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 30.5 25.5 40.4 50.4 67.1 74.9 78.6 79.5 72.6 62.9 44.5 29.4 54.7
Avg Min Temperature 11.2 3.7 18.4 32.7 41.9 53.2 57.3 56.1 48.6 42.2 27.2 11.9 33.7
Avg Avg Temperature 20.9 14.6 29.4 41.5 54.5 64.1 68.0 67.8 60.6 52.6 35.8 20.6 44.2
Extreme Max Temperature(lowest) 57 40 57 82 92 93 90 93 91 81 62 52
Extreme Min Temperature(lowest) 40 18 39 46 57 68 67 68 65 57 39 32
Extreme Avg Temperature(lowest) 48.5 28.0 48.0 64.0 74.5 80.5 77.5 79.5 75.5 64.0 48.5 41.0
Extreme Max Temperature(highest) 6 8 6 36 45 58 64 69 60 46 35 15
Extreme Min Temperature(highest) -10 -8 -15 21 31 39 46 42 36 28 13 -2
Extreme Avg Temperature(highest) -1.5 1.0 -3.0 31.5 41.5 52.5 59.5 55.5 49.0 37.0 24.0 10.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 2.43 1.71 2.84 6.64 2.67 1.58 2.34 3.70 2.58 6.85 6.23 3.63 43.20
Extreme Precipitation (lowest) 0.51 1.11 0.98 1.68 0.77 0.92 0.81 0.77 1.16 2.20 2.07 0.56
Avg Snowfall 0.0 0.0 0.0 0.0 0.5 39.6 28.5 31.6 1.7 0.0 0.0 0.0 101.9
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.5 8.5 14.0 10.0 1.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 9.1 10.3 8.8 7.4 0.0 0.0 0.0 3.0
Extreme Snow Depth (lowest) 0 0 0 0 0 15 26 16 21 0 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 1 2 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 25 31 165 378 869 1371 1319 1221 1150 591 345 71 7536
Extreme Heating Degree Days(lowest) 5 9 16 28 41 55 68 57 56 31 26 11
Extreme Heating Degree Days(highest) 0 0 0 1 16 24 19 26 26 0 0 0
Avg Cooling Degree Days 0 0 0 0 21 68 125 130 41 0 0 0 385
Extreme Cooling Degree Days(lowest) 0 0 0 0 10 16 13 15 11 0 0 0
Avg Growing Degree Days 0 0 0 22 191 431 565 564 327 140 0 0 2240
Extreme Growing Degree Days(lowest) 0 0 0 14 25 31 28 30 26 14 0 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 3 10 6 0 0 0 0
The data is taken from www.noaa.gov reports.