| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky
Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Stambaugh
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 48.2 | 38.8 | 64.4 | 65.2 | 79.0 | 83.9 | 83.4 | 91.0 | 84.9 | 74.9 | 59.0 | 50.0 | 68.6 |
| Avg Min Temperature | 27.2 | 13.9 | 35.3 | 40.1 | 52.5 | 59.3 | 62.3 | 65.3 | 56.0 | 46.3 | 30.6 | 29.7 | 43.2 |
| Avg Avg Temperature | 37.7 | 26.4 | 49.8 | 52.7 | 65.8 | 71.6 | 72.9 | 78.2 | 70.4 | 60.6 | 44.8 | 39.8 | 55.9 |
| Extreme Max Temperature(lowest) | 69 | 59 | 85 | 86 | 89 | 94 | 90 | 98 | 99 | 89 | 76 | 71 | |
| Extreme Min Temperature(lowest) | 52 | 36 | 53 | 58 | 63 | 68 | 73 | 73 | 70 | 61 | 51 | 49 | |
| Extreme Avg Temperature(lowest) | 59.0 | 45.5 | 68.0 | 71.0 | 75.0 | 80.0 | 80.0 | 85.0 | 79.5 | 74.0 | 61.0 | 58.0 | |
| Extreme Max Temperature(highest) | 31 | 25 | 36 | 35 | 63 | 73 | 73 | 81 | 70 | 55 | 40 | 33 | |
| Extreme Min Temperature(highest) | 9 | 1 | 21 | 22 | 40 | 52 | 52 | 57 | 45 | 30 | 17 | 17 | |
| Extreme Avg Temperature(highest) | 23.0 | 13.0 | 30.0 | 29.0 | 53.5 | 63.5 | 64.5 | 71.5 | 57.5 | 43.0 | 31.0 | 25.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 2.79 | 1.73 | 2.87 | 3.53 | 2.63 | 3.32 | 4.10 | 0.93 | 2.21 | 3.20 | 3.55 | 4.50 | 35.36 |
| Extreme Precipitation (lowest) | 1.30 | 0.55 | 1.36 | 1.35 | 0.65 | 0.84 | 1.34 | 0.39 | 1.35 | 1.95 | 1.44 | 0.94 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.1 | 2.5 | 0.0 | 0.0 | 0.0 | 5.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 23 | 181 | 599 | 773 | 1003 | 791 | 655 | 312 | 195 | 5 | 4537 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 7 | 22 | 34 | 39 | 49 | 42 | 44 | 29 | 15 | 2 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 3 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 10 | 16 | 111 | 206 | 248 | 415 | 195 | 53 | 0 | 0 | 1254 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 3 | 6 | 10 | 15 | 15 | 20 | 15 | 9 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 24 | 0 | 160 | 210 | 496 | 655 | 713 | 880 | 622 | 352 | 30 | 19 | 4161 |
| Extreme Growing Degree Days(lowest) | 9 | 0 | 18 | 21 | 25 | 30 | 30 | 35 | 30 | 24 | 11 | 8 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 4 | 14 | 15 | 22 | 8 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.