| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky
Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
South shore
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 45.3 | 34.3 | 61.0 | 63.1 | 81.3 | 85.3 | 85.5 | 92.5 | 86.0 | 74.9 | 56.4 | 45.9 | 67.6 |
| Avg Min Temperature | 29.5 | 13.4 | 36.7 | 42.1 | 53.2 | 61.0 | 62.0 | 66.6 | 56.0 | 48.8 | 33.9 | 28.4 | 44.3 |
| Avg Avg Temperature | 37.4 | 23.8 | 48.8 | 52.6 | 67.2 | 73.2 | 73.8 | 79.5 | 71.0 | 61.9 | 45.1 | 37.2 | 56.0 |
| Extreme Max Temperature(lowest) | 61 | 57 | 84 | 82 | 91 | 93 | 93 | 99 | 97 | 92 | 73 | 70 | |
| Extreme Min Temperature(lowest) | 53 | 37 | 54 | 61 | 64 | 71 | 72 | 75 | 70 | 63 | 55 | 43 | |
| Extreme Avg Temperature(lowest) | 57.0 | 47.0 | 69.0 | 69.5 | 76.0 | 81.0 | 80.5 | 85.5 | 82.0 | 77.0 | 62.0 | 56.5 | |
| Extreme Max Temperature(highest) | 32 | 16 | 37 | 30 | 65 | 70 | 79 | 80 | 68 | 56 | 41 | 32 | |
| Extreme Min Temperature(highest) | 13 | -4 | 20 | 23 | 39 | 50 | 52 | 56 | 40 | 30 | 20 | 15 | |
| Extreme Avg Temperature(highest) | 23.0 | 6.0 | 30.5 | 26.5 | 52.5 | 63.0 | 66.5 | 69.0 | 54.0 | 44.5 | 30.5 | 24.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 2.89 | 2.96 | 2.67 | 3.19 | 0.57 | 2.78 | 5.65 | 2.49 | 1.70 | 2.47 | 3.05 | 4.90 | 35.32 |
| Extreme Precipitation (lowest) | 0.83 | 0.91 | 0.99 | 0.98 | 0.40 | 0.88 | 3.69 | 1.15 | 1.08 | 1.56 | 1.00 | 1.13 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 5.1 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 28 | 168 | 586 | 855 | 1041 | 896 | 727 | 286 | 154 | 1 | 4742 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 11 | 20 | 34 | 41 | 51 | 44 | 45 | 24 | 11 | 1 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 7 | 9 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 8 | 13 | 147 | 253 | 284 | 460 | 218 | 80 | 0 | 0 | 1463 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 4 | 5 | 11 | 16 | 16 | 21 | 17 | 12 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 18 | 0 | 151 | 210 | 545 | 700 | 749 | 925 | 640 | 388 | 49 | 7 | 4382 |
| Extreme Growing Degree Days(lowest) | 7 | 0 | 19 | 20 | 26 | 31 | 31 | 36 | 32 | 27 | 12 | 7 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 3 | 13 | 17 | 19 | 4 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.