| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky
Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Scottsville
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 48.3 | 44.8 | 69.0 | 69.2 | 82.7 | 87.6 | 86.9 | 96.2 | 87.0 | 76.5 | 59.7 | 53.5 | 71.8 |
| Avg Min Temperature | 32.4 | 24.7 | 46.1 | 44.3 | 56.6 | 62.3 | 65.9 | 69.7 | 61.6 | 53.4 | 37.6 | 35.5 | 49.2 |
| Avg Avg Temperature | 40.3 | 34.8 | 57.6 | 56.8 | 69.6 | 75.0 | 76.4 | 82.9 | 74.3 | 64.9 | 48.7 | 44.5 | 60.5 |
| Extreme Max Temperature(lowest) | 69 | 72 | 84 | 87 | 89 | 94 | 93 | 104 | 96 | 91 | 74 | 75 | |
| Extreme Min Temperature(lowest) | 58 | 49 | 62 | 66 | 67 | 71 | 74 | 74 | 74 | 68 | 60 | 58 | |
| Extreme Avg Temperature(lowest) | 62.0 | 57.0 | 72.0 | 72.5 | 76.0 | 79.5 | 82.5 | 87.5 | 83.0 | 77.5 | 64.5 | 63.5 | |
| Extreme Max Temperature(highest) | 30 | 23 | 41 | 41 | 68 | 78 | 80 | 89 | 76 | 57 | 39 | 39 | |
| Extreme Min Temperature(highest) | 7 | 8 | 24 | 18 | 39 | 54 | 53 | 62 | 44 | 33 | 22 | 19 | |
| Extreme Avg Temperature(highest) | 18.5 | 17.0 | 32.5 | 31.5 | 55.0 | 70.0 | 67.5 | 77.5 | 60.0 | 49.5 | 33.5 | 31.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 3.71 | 1.78 | 2.45 | 3.10 | 2.64 | 5.01 | 5.11 | 0.92 | 1.95 | 6.56 | 3.67 | 4.83 | 41.73 |
| Extreme Precipitation (lowest) | 1.19 | 0.47 | 1.35 | 0.76 | 1.01 | 2.26 | 2.30 | 0.64 | 0.97 | 2.91 | 0.73 | 0.92 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.2 | 0.0 | 0.0 | 0.0 | 4.2 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 5 | 121 | 481 | 628 | 276 | 745 | 561 | 294 | 103 | 0 | 3214 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 5 | 15 | 31 | 33 | 46 | 43 | 40 | 28 | 12 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 1 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 49 | 42 | 183 | 306 | 362 | 564 | 290 | 128 | 0 | 0 | 1924 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 8 | 11 | 15 | 18 | 23 | 18 | 13 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 50 | 10 | 311 | 289 | 618 | 756 | 827 | 1029 | 735 | 472 | 89 | 55 | 5241 |
| Extreme Growing Degree Days(lowest) | 12 | 7 | 22 | 23 | 26 | 30 | 33 | 38 | 33 | 28 | 15 | 14 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 5 | 20 | 18 | 28 | 10 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.