| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky
Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Russell springs
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 47.7 | 40.7 | 65.2 | 63.8 | 80.7 | 85.9 | 85.0 | 94.0 | 85.7 | 75.1 | 58.3 | 52.8 | 69.6 |
| Avg Min Temperature | 30.5 | 20.1 | 40.7 | 40.5 | 52.8 | 60.1 | 64.2 | 68.9 | 59.0 | 49.7 | 33.2 | 33.9 | 46.1 |
| Avg Avg Temperature | 39.1 | 30.4 | 53.0 | 52.2 | 66.8 | 73.0 | 74.6 | 81.5 | 72.4 | 62.4 | 45.7 | 43.4 | 57.9 |
| Extreme Max Temperature(lowest) | 69 | 65 | 84 | 82 | 90 | 94 | 93 | 101 | 98 | 92 | 73 | 75 | |
| Extreme Min Temperature(lowest) | 60 | 45 | 61 | 65 | 65 | 73 | 72 | 77 | 77 | 67 | 55 | 59 | |
| Extreme Avg Temperature(lowest) | 64.5 | 52.0 | 71.0 | 71.5 | 74.5 | 82.0 | 80.5 | 87.0 | 83.0 | 77.5 | 59.5 | 64.5 | |
| Extreme Max Temperature(highest) | 27 | 19 | 37 | 36 | 63 | 80 | 79 | 86 | 68 | 55 | 39 | 32 | |
| Extreme Min Temperature(highest) | 7 | 7 | 23 | 18 | 38 | 52 | 53 | 63 | 43 | 30 | 23 | 21 | |
| Extreme Avg Temperature(highest) | 18.0 | 14.5 | 31.0 | 27.0 | 50.5 | 66.5 | 66.0 | 77.0 | 56.0 | 45.0 | 31.0 | 26.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 3.18 | 1.78 | 3.31 | 3.39 | 2.98 | 2.39 | 5.41 | 1.11 | 1.10 | 2.37 | 3.84 | 4.50 | 35.36 |
| Extreme Precipitation (lowest) | 0.72 | 0.68 | 1.95 | 1.31 | 1.59 | 1.81 | 2.04 | 0.38 | 0.50 | 0.94 | 0.91 | 0.80 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 1.8 | 3.3 | 0.0 | 0.0 | 0.0 | 6.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.1 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 17 | 163 | 571 | 662 | 965 | 738 | 591 | 304 | 150 | 1 | 4162 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 9 | 20 | 34 | 38 | 51 | 42 | 46 | 29 | 16 | 1 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 21 | 27 | 120 | 245 | 306 | 519 | 244 | 92 | 0 | 0 | 1574 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 6 | 7 | 10 | 17 | 16 | 22 | 18 | 13 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 58 | 2 | 217 | 206 | 528 | 695 | 771 | 984 | 677 | 402 | 58 | 59 | 4657 |
| Extreme Growing Degree Days(lowest) | 15 | 2 | 21 | 22 | 25 | 32 | 31 | 37 | 33 | 28 | 10 | 15 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 1 | 17 | 16 | 27 | 6 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.