| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky
Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Rumsey
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 45.5 | 39.4 | 65.1 | 64.0 | 80.7 | 86.6 | 86.2 | 94.9 | 84.1 | 73.8 | 56.6 | 46.3 | 68.6 |
| Avg Min Temperature | 30.2 | 21.8 | 43.9 | 44.9 | 57.9 | 63.9 | 66.2 | 70.4 | 61.1 | 52.5 | 35.0 | 29.2 | 48.1 |
| Avg Avg Temperature | 37.9 | 30.6 | 54.5 | 54.4 | 69.3 | 75.2 | 76.2 | 82.6 | 72.6 | 63.2 | 45.8 | 37.8 | 58.3 |
| Extreme Max Temperature(lowest) | 67 | 65 | 84 | 88 | 90 | 93 | 91 | 102 | 97 | 93 | 72 | 72 | |
| Extreme Min Temperature(lowest) | 58 | 44 | 64 | 62 | 70 | 71 | 72 | 79 | 75 | 69 | 55 | 43 | |
| Extreme Avg Temperature(lowest) | 62.5 | 51.5 | 70.0 | 71.0 | 77.0 | 80.0 | 81.0 | 89.0 | 83.0 | 78.0 | 62.0 | 57.5 | |
| Extreme Max Temperature(highest) | 27 | 17 | 40 | 33 | 59 | 73 | 72 | 88 | 64 | 51 | 42 | 33 | |
| Extreme Min Temperature(highest) | 10 | 2 | 24 | 24 | 43 | 56 | 56 | 64 | 43 | 37 | 23 | 15 | |
| Extreme Avg Temperature(highest) | 19.0 | 12.0 | 32.0 | 29.5 | 52.0 | 68.5 | 66.0 | 76.5 | 56.5 | 49.5 | 34.0 | 24.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 4.10 | 2.66 | 2.41 | 2.84 | 3.73 | 4.67 | 4.22 | 2.89 | 2.66 | 4.36 | 2.10 | 9.96 | 46.60 |
| Extreme Precipitation (lowest) | 1.01 | 1.20 | 0.77 | 0.80 | 1.80 | 1.69 | 1.48 | 1.43 | 0.75 | 2.00 | 0.75 | 4.60 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 4.5 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 17 | 159 | 568 | 836 | 1004 | 643 | 596 | 280 | 101 | 0 | 4204 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 8 | 15 | 31 | 41 | 51 | 42 | 40 | 27 | 11 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 6 | 6 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 26 | 34 | 175 | 317 | 354 | 553 | 252 | 111 | 0 | 0 | 1822 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 5 | 6 | 12 | 15 | 16 | 24 | 18 | 13 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 23 | 2 | 242 | 234 | 608 | 767 | 819 | 1018 | 685 | 417 | 54 | 8 | 4877 |
| Extreme Growing Degree Days(lowest) | 13 | 2 | 20 | 21 | 27 | 30 | 31 | 39 | 33 | 28 | 12 | 8 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 2 | 19 | 16 | 27 | 7 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.