| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky
Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Rockfield
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 46.7 | 38.6 | 67.5 | 66.0 | 80.9 | 84.7 | 85.0 | 94.8 | 82.9 | 72.7 | 57.0 | 48.8 | 68.8 |
| Avg Min Temperature | 28.5 | 18.4 | 39.5 | 39.6 | 54.7 | 60.5 | 63.3 | 67.3 | 58.7 | 49.6 | 30.5 | 29.3 | 45.0 |
| Avg Avg Temperature | 37.6 | 28.5 | 53.5 | 52.8 | 67.8 | 72.6 | 74.1 | 81.0 | 70.8 | 61.2 | 43.7 | 39.0 | 56.9 |
| Extreme Max Temperature(lowest) | 67 | 60 | 85 | 83 | 87 | 92 | 92 | 103 | 92 | 88 | 72 | 72 | |
| Extreme Min Temperature(lowest) | 53 | 42 | 59 | 62 | 64 | 69 | 71 | 71 | 72 | 63 | 53 | 49 | |
| Extreme Avg Temperature(lowest) | 59.0 | 51.0 | 68.0 | 70.5 | 75.0 | 77.0 | 81.5 | 85.5 | 78.5 | 74.0 | 59.5 | 58.5 | |
| Extreme Max Temperature(highest) | 28 | 19 | 41 | 38 | 65 | 77 | 78 | 84 | 72 | 53 | 38 | 33 | |
| Extreme Min Temperature(highest) | 8 | 5 | 23 | 19 | 41 | 55 | 53 | 62 | 46 | 31 | 20 | 20 | |
| Extreme Avg Temperature(highest) | 18.5 | 12.0 | 32.0 | 28.5 | 53.0 | 68.0 | 66.5 | 73.0 | 60.0 | 45.5 | 30.5 | 26.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 5.18 | 2.83 | 2.38 | 3.48 | 3.75 | 5.77 | 2.21 | 3.47 | 4.87 | 9.00 | 4.14 | 11.06 | 58.14 |
| Extreme Precipitation (lowest) | 1.02 | 1.02 | 1.17 | 0.77 | 1.29 | 1.50 | 0.86 | 2.66 | 3.60 | 4.58 | 1.44 | 3.09 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 6.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 6.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 13 | 181 | 631 | 796 | 1000 | 803 | 627 | 329 | 139 | 0 | 4519 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 5 | 19 | 34 | 38 | 51 | 42 | 45 | 28 | 12 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 15 | 20 | 139 | 235 | 293 | 507 | 194 | 72 | 0 | 0 | 1475 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 3 | 6 | 10 | 12 | 17 | 21 | 14 | 9 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 28 | 1 | 219 | 209 | 559 | 685 | 758 | 972 | 631 | 363 | 25 | 13 | 4463 |
| Extreme Growing Degree Days(lowest) | 9 | 1 | 18 | 21 | 25 | 27 | 32 | 36 | 29 | 24 | 10 | 9 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 3 | 18 | 17 | 23 | 10 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.