| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky
Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Guston
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 45.8 | 38.6 | 66.6 | 66.6 | 83.4 | 88.9 | 87.9 | 96.5 | 86.6 | 74.9 | 57.1 | 48.1 | 70.1 |
| Avg Min Temperature | 28.0 | 17.7 | 40.1 | 40.1 | 53.2 | 59.7 | 61.4 | 66.5 | 58.1 | 49.0 | 33.3 | 31.3 | 44.9 |
| Avg Avg Temperature | 36.9 | 28.2 | 53.3 | 53.4 | 68.3 | 74.3 | 74.7 | 81.5 | 72.3 | 62.0 | 45.2 | 39.7 | 57.5 |
| Extreme Max Temperature(lowest) | 64 | 61 | 88 | 86 | 93 | 98 | 94 | 103 | 97 | 94 | 72 | 70 | |
| Extreme Min Temperature(lowest) | 54 | 40 | 58 | 62 | 62 | 71 | 71 | 72 | 73 | 63 | 55 | 50 | |
| Extreme Avg Temperature(lowest) | 58.0 | 50.5 | 69.5 | 73.5 | 76.0 | 82.0 | 81.0 | 86.5 | 81.5 | 78.5 | 62.5 | 60.0 | |
| Extreme Max Temperature(highest) | 26 | 19 | 39 | 38 | 68 | 75 | 79 | 89 | 70 | 52 | 37 | 33 | |
| Extreme Min Temperature(highest) | 4 | 3 | 21 | 20 | 42 | 52 | 53 | 60 | 44 | 30 | 20 | 20 | |
| Extreme Avg Temperature(highest) | 15.0 | 11.0 | 31.0 | 29.0 | 55.0 | 68.5 | 67.5 | 75.0 | 57.0 | 44.5 | 28.5 | 26.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 4.10 | 2.45 | 2.43 | 4.49 | 3.43 | 3.24 | 4.29 | 2.36 | 1.40 | 10.97 | 3.00 | 10.86 | 53.02 |
| Extreme Precipitation (lowest) | 0.77 | 0.96 | 0.65 | 0.82 | 0.95 | 1.00 | 1.18 | 0.80 | 0.41 | 4.53 | 0.80 | 2.80 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 15 | 183 | 587 | 780 | 1030 | 850 | 665 | 328 | 145 | 0 | 4583 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 8 | 20 | 36 | 38 | 52 | 42 | 45 | 28 | 13 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 22 | 31 | 145 | 287 | 304 | 517 | 241 | 94 | 0 | 0 | 1641 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 5 | 9 | 11 | 17 | 16 | 22 | 17 | 14 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 24 | 1 | 219 | 230 | 573 | 737 | 769 | 982 | 676 | 384 | 51 | 13 | 4659 |
| Extreme Growing Degree Days(lowest) | 8 | 1 | 20 | 24 | 26 | 32 | 31 | 37 | 32 | 29 | 13 | 10 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 5 | 19 | 18 | 25 | 7 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.