| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky
Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Fort thomas
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 41.6 | 30.0 | 57.9 | 60.2 | 79.7 | 84.0 | 83.7 | 92.1 | 84.7 | 72.1 | 52.8 | 42.1 | 65.1 |
| Avg Min Temperature | 27.2 | 12.7 | 37.1 | 40.7 | 55.4 | 61.8 | 62.0 | 68.4 | 59.1 | 52.0 | 34.3 | 28.5 | 44.9 |
| Avg Avg Temperature | 34.4 | 21.3 | 47.5 | 50.5 | 67.5 | 72.9 | 72.8 | 80.2 | 71.9 | 62.0 | 43.6 | 35.3 | 55.0 |
| Extreme Max Temperature(lowest) | 63 | 50 | 82 | 81 | 89 | 93 | 91 | 99 | 97 | 91 | 69 | 68 | |
| Extreme Min Temperature(lowest) | 48 | 33 | 61 | 61 | 66 | 71 | 72 | 77 | 75 | 67 | 58 | 45 | |
| Extreme Avg Temperature(lowest) | 55.5 | 41.5 | 71.0 | 68.0 | 77.5 | 82.0 | 80.0 | 87.0 | 82.5 | 79.0 | 63.5 | 54.0 | |
| Extreme Max Temperature(highest) | 21 | 11 | 33 | 32 | 60 | 69 | 77 | 80 | 65 | 51 | 37 | 26 | |
| Extreme Min Temperature(highest) | 11 | -3 | 15 | 23 | 40 | 52 | 55 | 59 | 45 | 31 | 24 | 14 | |
| Extreme Avg Temperature(highest) | 16.5 | 4.0 | 24.0 | 27.5 | 50.0 | 63.0 | 66.0 | 69.5 | 55.0 | 44.5 | 30.5 | 22.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 5.75 | 4.11 | 3.07 | 4.09 | 0.95 | 5.61 | 3.52 | 0.47 | 2.09 | 7.06 | 2.83 | 5.61 | 45.16 |
| Extreme Precipitation (lowest) | 1.13 | 1.09 | 0.96 | 0.90 | 0.54 | 1.96 | 1.19 | 0.23 | 0.84 | 3.50 | 1.15 | 1.15 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 3.0 | 5.3 | 7.1 | 0.0 | 0.0 | 0.0 | 19.5 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.2 | 1.8 | 6.4 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 23 | 183 | 636 | 912 | 1099 | 988 | 789 | 330 | 201 | 0 | 5161 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 10 | 20 | 34 | 43 | 55 | 47 | 47 | 26 | 15 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 5 | 11 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 24 | 9 | 152 | 247 | 249 | 477 | 240 | 96 | 0 | 0 | 1494 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 6 | 3 | 13 | 17 | 15 | 22 | 18 | 14 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 8 | 0 | 174 | 179 | 552 | 695 | 714 | 942 | 667 | 394 | 37 | 6 | 4368 |
| Extreme Growing Degree Days(lowest) | 6 | 0 | 21 | 18 | 28 | 32 | 30 | 37 | 33 | 29 | 14 | 4 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 20 | 5 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.