| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky
Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Canada
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 48.6 | 40.5 | 65.5 | 66.2 | 81.9 | 87.5 | 86.9 | 93.8 | 87.3 | 77.3 | 58.6 | 52.6 | 70.6 |
| Avg Min Temperature | 30.4 | 20.1 | 38.4 | 42.8 | 53.3 | 62.1 | 63.0 | 67.8 | 58.0 | 50.4 | 34.6 | 33.3 | 46.2 |
| Avg Avg Temperature | 39.5 | 30.3 | 52.0 | 54.5 | 67.6 | 74.8 | 75.0 | 80.8 | 72.7 | 63.9 | 46.6 | 42.9 | 58.4 |
| Extreme Max Temperature(lowest) | 71 | 65 | 87 | 87 | 91 | 97 | 95 | 103 | 99 | 93 | 76 | 76 | |
| Extreme Min Temperature(lowest) | 54 | 43 | 56 | 60 | 66 | 70 | 71 | 73 | 72 | 62 | 51 | 56 | |
| Extreme Avg Temperature(lowest) | 62.5 | 54.0 | 70.5 | 72.0 | 77.5 | 83.5 | 81.0 | 87.5 | 81.5 | 76.5 | 60.0 | 62.5 | |
| Extreme Max Temperature(highest) | 32 | 19 | 35 | 35 | 62 | 75 | 75 | 80 | 70 | 58 | 38 | 34 | |
| Extreme Min Temperature(highest) | 14 | 4 | 25 | 26 | 42 | 55 | 55 | 59 | 45 | 32 | 24 | 19 | |
| Extreme Avg Temperature(highest) | 23.0 | 11.5 | 30.0 | 30.5 | 53.0 | 66.5 | 68.5 | 73.0 | 58.0 | 46.5 | 31.0 | 26.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 4.12 | 1.41 | 3.66 | 6.54 | 2.69 | 3.15 | 5.00 | 1.48 | 1.23 | 2.62 | 3.52 | 3.66 | 39.08 |
| Extreme Precipitation (lowest) | 0.90 | 0.30 | 1.40 | 3.07 | 0.73 | 0.84 | 1.23 | 0.68 | 0.61 | 0.96 | 1.75 | 0.55 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.5 | 3.1 | 0.0 | 0.0 | 0.0 | 9.6 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 14 | 128 | 545 | 675 | 945 | 732 | 582 | 225 | 104 | 0 | 3950 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 7 | 18 | 34 | 38 | 48 | 41 | 41 | 26 | 13 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 4 | 2 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 21 | 27 | 142 | 304 | 316 | 496 | 249 | 101 | 0 | 0 | 1656 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 6 | 7 | 13 | 19 | 16 | 23 | 17 | 12 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 28 | 5 | 192 | 233 | 554 | 754 | 781 | 961 | 685 | 442 | 49 | 46 | 4730 |
| Extreme Growing Degree Days(lowest) | 13 | 4 | 21 | 22 | 28 | 34 | 31 | 38 | 32 | 27 | 10 | 13 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 3 | 17 | 19 | 23 | 8 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.