Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Kansas
Real Estate Database ,
Kansas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
White cloud
City Climate
Climate information of White Cloud, Kansas can be described by several parameters. Average temperature in January is 25.6 and average temperature in July is77.6. White Cloud, Kansas the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 35.2 32.1 60.2 60.7 77.4 82.8 87.9 91.2 80.9 69.9 54.1 32.7 63.8
Avg Min Temperature 15.9 14.1 38.4 40.4 58.5 63.1 67.3 70.6 55.7 47.3 31.2 18.5 43.4
Avg Avg Temperature 25.6 23.1 49.3 50.6 68.0 73.0 77.6 80.9 68.3 58.6 42.7 25.6 53.6
Extreme Max Temperature(lowest) 59 60 82 88 89 91 96 99 91 87 78 60
Extreme Min Temperature(lowest) 33 35 61 62 67 71 74 78 69 72 53 28
Extreme Avg Temperature(lowest) 46.0 46.0 70.5 75.0 76.5 79.5 84.5 87.5 79.5 79.0 65.5 44.0
Extreme Max Temperature(highest) 9 7 31 34 61 73 77 78 63 53 24 19
Extreme Min Temperature(highest) -8 -6 12 17 45 50 57 56 35 31 10 5
Extreme Avg Temperature(highest) 0.5 0.5 23.5 25.5 53.0 61.5 68.5 68.0 49.5 43.0 17.0 12.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.05 0.50 3.42 2.09 11.72 1.51 1.83 5.40 2.01 5.36 0.00 1.88 35.77
Extreme Precipitation (lowest) 0.04 0.42 1.34 0.82 4.14 0.84 1.32 2.23 1.02 0.92 0.00 1.00
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 3.0 2.0 9.5 0.0 0.0 0.0 0.0 14.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 3.0 2.0 7.0 0.0 0.0 0.0 0.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 57 239 663 1215 1278 1185 816 475 148 0 6076
Extreme Heating Degree Days(lowest) 0 0 15 22 48 53 58 57 54 30 19 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 21 20 28 6 0 0 0
Avg Cooling Degree Days 0 0 13 19 127 250 402 498 162 48 1 0 1520
Extreme Cooling Degree Days(lowest) 0 0 6 10 12 15 20 23 15 14 1 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 4 3 0 0 0 0
Avg Growing Degree Days 0 0 166 189 563 697 867 963 555 300 40 0 4340
Extreme Growing Degree Days(lowest) 0 0 21 25 27 30 35 38 30 29 16 0
Extreme Growing Degree Days(highest) 0 0 0 0 3 12 19 18 0 0 0 0
The data is taken from www.noaa.gov reports.